URL Details: rsync://rsync.mirrors.ustc.edu.cn/archlinux/

URL: rsync://rsync.mirrors.ustc.edu.cn/archlinux/
Mirror: ustc.edu.cn
Protocol: rsync
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-09 08:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 08:23 0:10 3.14 Yes
2026-04-09 08:32 Germany 78.46.209.220 2026-04-09 08:23 0:09 4.14 Yes
2026-04-09 07:55 Sweden 2001:6b0:19:2::121 2026-04-09 07:23 0:32 4.96 Yes
2026-04-09 07:53 Sweden 194.71.11.121 2026-04-09 07:23 0:30 4.11 Yes
2026-04-09 07:42 United Kingdom 2001:ba8:0:4030::2 2026-04-09 07:23 0:19 2.82 Yes
2026-04-09 07:40 United Kingdom 185.73.44.89 2026-04-09 07:23 0:17 3.79 Yes
2026-04-09 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 06:23 0:40 3.15 Yes
2026-04-09 07:01 Germany 78.46.209.220 2026-04-09 06:23 0:38 4.82 Yes
2026-04-09 06:33 Sweden 2001:6b0:19:2::121 2026-04-09 06:23 0:10 4.87 Yes
2026-04-09 06:31 Sweden 194.71.11.121 2026-04-09 06:23 0:08 3.90 Yes
2026-04-09 06:11 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:23 0:48 2.93 Yes
2026-04-09 06:09 United Kingdom 185.73.44.89 2026-04-09 05:23 0:46 5.36 Yes
2026-04-09 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:23 0:02 3.94 Yes
2026-04-09 05:23 Germany 78.46.209.220 2026-04-09 05:23 0:00 3.67 Yes
2026-04-09 04:59 Sweden 2001:6b0:19:2::121 2026-04-09 04:23 0:36 4.16 Yes
2026-04-09 04:57 Sweden 194.71.11.121 2026-04-09 04:23 0:34 2.90 Yes
2026-04-09 04:17 United Kingdom 2001:ba8:0:4030::2 2026-04-09 03:22 0:55 2.92 Yes
2026-04-09 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 03:22 0:55 3.13 Yes
2026-04-09 04:16 United Kingdom 185.73.44.89 2026-04-09 03:22 0:53 4.15 Yes
2026-04-09 04:15 Germany 78.46.209.220 2026-04-09 03:22 0:53 4.05 Yes
2026-04-09 03:14 Sweden 2001:6b0:19:2::121 2026-04-09 02:22 0:52 3.68 Yes
2026-04-09 03:12 Sweden 194.71.11.121 2026-04-09 02:22 0:50 3.88 Yes
2026-04-09 03:07 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:22 0:45 2.95 Yes
2026-04-09 03:05 United Kingdom 185.73.44.89 2026-04-09 02:22 0:43 3.77 Yes
2026-04-09 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:22 0:19 3.15 Yes
2026-04-09 02:40 Germany 78.46.209.220 2026-04-09 02:22 0:17 4.24 Yes
2026-04-09 02:05 Sweden 2001:6b0:19:2::121 2026-04-09 01:23 0:42 3.63 Yes
2026-04-09 02:03 Sweden 194.71.11.121 2026-04-09 01:23 0:40 3.85 Yes
2026-04-09 01:40 United Kingdom 2001:ba8:0:4030::2 2026-04-09 01:23 0:17 3.42 Yes
2026-04-09 01:38 United Kingdom 185.73.44.89 2026-04-09 01:23 0:15 4.06 Yes
2026-04-09 01:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 00:23 0:53 4.17 Yes
2026-04-09 01:14 Germany 78.46.209.220 2026-04-09 00:23 0:51 3.24 Yes
2026-04-09 00:55 Sweden 2001:6b0:19:2::121 2026-04-09 00:23 0:32 3.56 Yes
2026-04-09 00:53 Sweden 194.71.11.121 2026-04-09 00:23 0:30 3.75 Yes
2026-04-08 23:54 United Kingdom 2001:ba8:0:4030::2 2026-04-08 23:23 0:31 2.85 Yes
2026-04-08 23:52 United Kingdom 185.73.44.89 2026-04-08 23:23 0:29 3.54 Yes
2026-04-08 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 23:23 0:21 3.99 Yes
2026-04-08 23:42 Germany 78.46.209.220 2026-04-08 23:23 0:19 3.57 Yes
2026-04-08 23:07 Sweden 2001:6b0:19:2::121 2026-04-08 22:22 0:44 4.39 Yes
2026-04-08 23:05 Sweden 194.71.11.121 2026-04-08 22:22 0:42 2.86 Yes
2026-04-08 22:19 United Kingdom 2001:ba8:0:4030::2 2026-04-08 21:22 0:56 2.87 Yes
2026-04-08 22:17 United Kingdom 185.73.44.89 2026-04-08 21:22 0:54 3.06 Yes
2026-04-08 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 21:22 0:45 3.43 Yes
2026-04-08 22:06 Germany 78.46.209.220 2026-04-08 21:22 0:43 3.58 Yes
2026-04-08 21:11 Sweden 2001:6b0:19:2::121 2026-04-08 20:22 0:49 4.04 Yes
2026-04-08 21:09 Sweden 194.71.11.121 2026-04-08 20:22 0:47 2.78 Yes
2026-04-08 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 19:23 0:59 3.36 Yes
2026-04-08 20:20 United Kingdom 2001:ba8:0:4030::2 2026-04-08 19:23 0:57 2.88 Yes
2026-04-08 20:20 Germany 78.46.209.220 2026-04-08 19:23 0:57 3.63 Yes
2026-04-08 20:18 United Kingdom 185.73.44.89 2026-04-08 19:23 0:55 3.62 Yes
2026-04-08 19:35 Sweden 2001:6b0:19:2::121 2026-04-08 19:23 0:12 4.75 Yes
2026-04-08 19:33 Sweden 194.71.11.121 2026-04-08 19:23 0:10 3.38 Yes
2026-04-08 19:02 United Kingdom 2001:ba8:0:4030::2 2026-04-08 18:23 0:39 3.90 Yes
2026-04-08 19:00 United Kingdom 185.73.44.89 2026-04-08 18:23 0:37 3.00 Yes
2026-04-08 18:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 18:23 0:14 3.36 Yes
2026-04-08 18:36 Germany 78.46.209.220 2026-04-08 18:23 0:12 2.89 Yes
2026-04-08 18:01 Sweden 2001:6b0:19:2::121 2026-04-08 17:22 0:38 4.52 Yes
2026-04-08 17:59 Sweden 194.71.11.121 2026-04-08 17:22 0:36 3.40 Yes
2026-04-08 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 17:22 0:06 3.97 Yes
2026-04-08 17:27 Germany 78.46.209.220 2026-04-08 17:22 0:04 3.65 Yes
2026-04-08 17:24 United Kingdom 2001:ba8:0:4030::2 2026-04-08 17:22 0:02 2.86 Yes
2026-04-08 17:22 United Kingdom 185.73.44.89 2026-04-08 16:23 0:59 3.40 Yes
2026-04-08 16:48 Sweden 2001:6b0:19:2::121 2026-04-08 16:23 0:25 3.57 Yes
2026-04-08 16:46 Sweden 194.71.11.121 2026-04-08 16:23 0:23 3.74 Yes
2026-04-08 16:10 United Kingdom 2001:ba8:0:4030::2 2026-04-08 15:23 0:47 3.66 Yes
2026-04-08 16:08 United Kingdom 185.73.44.89 2026-04-08 15:23 0:45 3.35 Yes
2026-04-08 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 15:23 0:17 3.63 Yes
2026-04-08 15:38 Germany 78.46.209.220 2026-04-08 15:23 0:15 3.64 Yes
2026-04-08 15:34 Sweden 2001:6b0:19:2::121 2026-04-08 15:23 0:11 3.60 Yes
2026-04-08 15:32 Sweden 194.71.11.121 2026-04-08 15:23 0:09 2.77 Yes
2026-04-08 15:03 United Kingdom 2001:ba8:0:4030::2 2026-04-08 14:23 0:40 2.78 Yes
2026-04-08 15:01 United Kingdom 185.73.44.89 2026-04-08 14:23 0:38 3.71 Yes
2026-04-08 14:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 13:23 0:45 4.08 Yes
2026-04-08 14:06 Germany 78.46.209.220 2026-04-08 13:23 0:43 3.08 Yes
2026-04-08 13:57 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:23 0:33 2.89 Yes
2026-04-08 13:54 United Kingdom 185.73.44.89 2026-04-08 13:23 0:31 3.43 Yes
2026-04-08 13:52 Sweden 2001:6b0:19:2::121 2026-04-08 13:23 0:29 4.63 Yes
2026-04-08 13:50 Sweden 194.71.11.121 2026-04-08 13:23 0:27 3.38 Yes
2026-04-08 12:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 12:22 0:07 3.13 Yes
2026-04-08 12:28 United Kingdom 2001:ba8:0:4030::2 2026-04-08 12:22 0:06 2.91 Yes
2026-04-08 12:28 Germany 78.46.209.220 2026-04-08 12:22 0:05 3.13 Yes
2026-04-08 12:27 Sweden 2001:6b0:19:2::121 2026-04-08 12:22 0:04 4.46 Yes
2026-04-08 12:26 United Kingdom 185.73.44.89 2026-04-08 12:22 0:04 2.98 Yes
2026-04-08 12:25 Sweden 194.71.11.121 2026-04-08 12:22 0:02 3.74 Yes
2026-04-08 11:15 Sweden 2001:6b0:19:2::121 2026-04-08 10:23 0:52 3.56 Yes
2026-04-08 11:13 Sweden 194.71.11.121 2026-04-08 10:23 0:50 4.61 Yes
2026-04-08 11:07 United Kingdom 2001:ba8:0:4030::2 2026-04-08 10:23 0:44 4.42 Yes
2026-04-08 11:05 United Kingdom 185.73.44.89 2026-04-08 10:23 0:42 3.00 Yes
2026-04-08 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 10:23 0:11 3.15 Yes
2026-04-08 10:33 Germany 78.46.209.220 2026-04-08 10:23 0:10 3.21 Yes
2026-04-08 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 09:23 0:08 3.40 Yes
2026-04-08 09:30 United Kingdom 2001:ba8:0:4030::2 2026-04-08 09:23 0:07 3.18 Yes
2026-04-08 09:29 Germany 78.46.209.220 2026-04-08 09:23 0:06 3.71 Yes
2026-04-08 09:28 United Kingdom 185.73.44.89 2026-04-08 09:23 0:05 5.31 Yes
2026-04-08 09:25 Sweden 2001:6b0:19:2::121 2026-04-08 09:23 0:02 3.63 Yes
2026-04-08 09:23 Sweden 194.71.11.121 2026-04-08 09:23 0:00 4.06 Yes
2026-04-08 08:23 Sweden 2001:6b0:19:2::121 2026-04-08 07:22 1:00 4.04 Yes
2026-04-08 08:20 Sweden 194.71.11.121 2026-04-08 07:22 0:58 6.49 Yes
2026-04-08 08:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 07:22 0:44 4.12 Yes
2026-04-08 08:04 Germany 78.46.209.220 2026-04-08 07:22 0:42 3.99 Yes
2026-04-08 07:42 United Kingdom 2001:ba8:0:4030::2 2026-04-08 07:22 0:20 3.72 Yes
2026-04-08 07:40 United Kingdom 185.73.44.89 2026-04-08 07:22 0:18 3.86 Yes
2026-04-08 06:25 Sweden 2001:6b0:19:2::121 2026-04-08 06:22 0:02 3.98 Yes
2026-04-08 06:23 Sweden 194.71.11.121 2026-04-08 05:22 1:00 4.97 Yes
2026-04-08 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 05:22 0:55 3.37 Yes
2026-04-08 06:16 Germany 78.46.209.220 2026-04-08 05:22 0:53 3.70 Yes
2026-04-08 05:49 United Kingdom 2001:ba8:0:4030::2 2026-04-08 05:22 0:26 3.14 Yes
2026-04-08 05:46 United Kingdom 185.73.44.89 2026-04-08 05:22 0:24 3.30 Yes
2026-04-08 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 04:23 0:54 3.39 Yes
2026-04-08 05:15 Germany 78.46.209.220 2026-04-08 04:23 0:52 3.59 Yes
2026-04-08 04:52 Sweden 2001:6b0:19:2::121 2026-04-08 04:23 0:29 3.63 Yes
2026-04-08 04:50 Sweden 194.71.11.121 2026-04-08 04:23 0:27 3.65 Yes
2026-04-08 04:24 United Kingdom 2001:ba8:0:4030::2 2026-04-08 04:23 0:01 2.81 Yes
2026-04-08 04:21 United Kingdom 185.73.44.89 2026-04-08 03:23 0:58 3.09 Yes
2026-04-08 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 03:23 0:46 4.08 Yes
2026-04-08 04:07 Germany 78.46.209.220 2026-04-08 03:23 0:44 3.55 Yes
2026-04-08 03:47 Sweden 2001:6b0:19:2::121 2026-04-08 03:23 0:23 3.63 Yes
2026-04-08 03:44 Sweden 194.71.11.121 2026-04-08 03:23 0:21 3.88 Yes
2026-04-08 02:56 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:23 0:33 2.86 Yes
2026-04-08 02:54 United Kingdom 185.73.44.89 2026-04-08 02:23 0:31 3.81 Yes
2026-04-08 02:24 Sweden 2001:6b0:19:2::121 2026-04-08 02:23 0:01 3.64 Yes
2026-04-08 02:22 Sweden 194.71.11.121 2026-04-08 01:22 1:00 4.12 Yes
2026-04-08 02:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 01:22 0:49 3.36 Yes
2026-04-08 02:09 Germany 78.46.209.220 2026-04-08 01:22 0:47 3.83 Yes
2026-04-08 01:08 United Kingdom 2001:ba8:0:4030::2 2026-04-08 00:23 0:45 3.11 Yes
2026-04-08 01:06 United Kingdom 185.73.44.89 2026-04-08 00:23 0:43 3.72 Yes
2026-04-08 00:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 00:23 0:36 4.12 Yes
2026-04-08 00:57 Germany 78.46.209.220 2026-04-08 00:23 0:34 3.17 Yes
2026-04-08 00:51 Sweden 2001:6b0:19:2::121 2026-04-08 00:23 0:28 4.37 Yes
2026-04-08 00:49 Sweden 194.71.11.121 2026-04-08 00:23 0:26 3.71 Yes
2026-04-07 23:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 23:23 0:32 3.88 Yes
2026-04-07 23:53 Germany 78.46.209.220 2026-04-07 23:23 0:30 3.09 Yes
2026-04-07 23:49 Sweden 2001:6b0:19:2::121 2026-04-07 23:23 0:26 4.21 Yes
2026-04-07 23:47 Sweden 194.71.11.121 2026-04-07 23:23 0:24 2.81 Yes
2026-04-07 23:14 United Kingdom 2001:ba8:0:4030::2 2026-04-07 22:22 0:52 3.83 Yes
2026-04-07 23:13 United Kingdom 185.73.44.89 2026-04-07 22:22 0:50 3.94 Yes
2026-04-07 22:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 22:22 0:14 4.24 Yes
2026-04-07 22:35 Germany 78.46.209.220 2026-04-07 22:22 0:13 3.07 Yes
2026-04-07 22:24 Sweden 2001:6b0:19:2::121 2026-04-07 22:22 0:02 3.80 Yes
2026-04-07 22:22 Sweden 194.71.11.121 2026-04-07 21:23 0:59 3.04 Yes
2026-04-07 22:03 United Kingdom 2001:ba8:0:4030::2 2026-04-07 21:23 0:40 2.90 Yes
2026-04-07 22:01 United Kingdom 185.73.44.89 2026-04-07 21:23 0:38 3.80 Yes
2026-04-07 21:03 Sweden 2001:6b0:19:2::121 2026-04-07 20:24 0:39 3.62 Yes
2026-04-07 21:01 Sweden 194.71.11.121 2026-04-07 20:24 0:37 3.63 Yes
2026-04-07 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 19:23 1:14 3.41 Yes
2026-04-07 20:35 Germany 78.46.209.220 2026-04-07 19:23 1:12 3.26 Yes
2026-04-07 20:07 United Kingdom 2001:ba8:0:4030::2 2026-04-07 19:23 0:44 2.83 Yes
2026-04-07 20:05 United Kingdom 185.73.44.89 2026-04-07 19:23 0:42 3.00 Yes
2026-04-07 19:27 Sweden 2001:6b0:19:2::121 2026-04-07 19:23 0:04 3.66 Yes
2026-04-07 19:24 Sweden 194.71.11.121 2026-04-07 19:23 0:01 3.50 Yes
2026-04-07 19:03 United Kingdom 2001:ba8:0:4030::2 2026-04-07 18:23 0:40 2.91 Yes
2026-04-07 19:01 United Kingdom 185.73.44.89 2026-04-07 18:23 0:38 3.77 Yes
2026-04-07 18:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 18:23 0:22 3.97 Yes
2026-04-07 18:43 Germany 78.46.209.220 2026-04-07 18:23 0:20 4.30 Yes
2026-04-07 17:51 United Kingdom 2001:ba8:0:4030::2 2026-04-07 17:23 0:28 3.24 Yes
2026-04-07 17:49 United Kingdom 185.73.44.89 2026-04-07 17:23 0:26 3.54 Yes
2026-04-07 17:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 17:23 0:10 3.53 Yes
2026-04-07 17:33 Sweden 2001:6b0:19:2::121 2026-04-07 17:23 0:10 3.63 Yes
2026-04-07 17:31 Germany 78.46.209.220 2026-04-07 17:23 0:08 3.48 Yes
2026-04-07 17:31 Sweden 194.71.11.121 2026-04-07 17:23 0:08 4.02 Yes
2026-04-07 16:37 United Kingdom 2001:ba8:0:4030::2 2026-04-07 16:22 0:14 2.85 Yes
2026-04-07 16:35 United Kingdom 185.73.44.89 2026-04-07 16:22 0:13 3.94 Yes
2026-04-07 16:12 Sweden 2001:6b0:19:2::121 2026-04-07 15:22 0:49 4.45 Yes
2026-04-07 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 15:22 0:49 3.81 Yes
2026-04-07 16:10 Germany 78.46.209.220 2026-04-07 15:22 0:47 3.09 Yes
2026-04-07 16:10 Sweden 194.71.11.121 2026-04-07 15:22 0:47 3.38 Yes
2026-04-07 15:29 United Kingdom 2001:ba8:0:4030::2 2026-04-07 15:22 0:07 5.53 Yes
2026-04-07 15:28 United Kingdom 185.73.44.89 2026-04-07 15:22 0:05 3.52 Yes
2026-04-07 15:09 Sweden 2001:6b0:19:2::121 2026-04-07 14:23 0:46 3.63 Yes
2026-04-07 15:07 Sweden 194.71.11.121 2026-04-07 14:23 0:44 3.40 Yes
2026-04-07 14:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 14:23 0:24 3.67 Yes
2026-04-07 14:46 Germany 78.46.209.220 2026-04-07 14:23 0:23 3.20 Yes
2026-04-07 14:24 United Kingdom 2001:ba8:0:4030::2 2026-04-07 14:23 0:01 2.89 Yes
2026-04-07 14:22 United Kingdom 185.73.44.89 2026-04-07 13:23 0:59 4.18 Yes
2026-04-07 14:04 Sweden 2001:6b0:19:2::121 2026-04-07 13:23 0:41 4.35 Yes
2026-04-07 14:02 Sweden 194.71.11.121 2026-04-07 13:23 0:38 3.01 Yes
2026-04-07 13:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 12:22 0:44 4.11 Yes
2026-04-07 13:05 Germany 78.46.209.220 2026-04-07 12:22 0:42 4.16 Yes
2026-04-07 13:01 United Kingdom 2001:ba8:0:4030::2 2026-04-07 12:22 0:39 3.72 Yes
2026-04-07 12:59 United Kingdom 185.73.44.89 2026-04-07 12:22 0:37 4.83 Yes
2026-04-07 12:36 Sweden 2001:6b0:19:2::121 2026-04-07 12:22 0:14 9.19 Yes
2026-04-07 12:34 Sweden 194.71.11.121 2026-04-07 12:22 0:12 3.10 Yes
2026-04-07 11:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 11:23 0:29 3.15 Yes
2026-04-07 11:50 Germany 78.46.209.220 2026-04-07 11:23 0:27 3.17 Yes
2026-04-07 11:15 Sweden 2001:6b0:19:2::121 2026-04-07 10:23 0:52 4.23 Yes
2026-04-07 11:13 Sweden 194.71.11.121 2026-04-07 10:23 0:50 3.87 Yes
2026-04-07 11:08 United Kingdom 2001:ba8:0:4030::2 2026-04-07 10:23 0:45 3.66 Yes
2026-04-07 11:06 United Kingdom 185.73.44.89 2026-04-07 10:23 0:43 3.36 Yes
2026-04-07 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 10:23 0:27 3.08 Yes
2026-04-07 10:48 Germany 78.46.209.220 2026-04-07 10:23 0:25 3.27 Yes
2026-04-07 09:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:23 0:16 3.40 Yes
2026-04-07 09:37 Germany 78.46.209.220 2026-04-07 09:23 0:14 3.32 Yes
2026-04-07 09:18 Sweden 2001:6b0:19:2::121 2026-04-07 08:23 0:55 3.63 Yes
2026-04-07 09:16 Sweden 194.71.11.121 2026-04-07 08:23 0:53 4.05 Yes
2026-04-07 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-07 08:23 0:46 3.19 Yes
2026-04-07 09:07 United Kingdom 185.73.44.89 2026-04-07 08:23 0:44 3.47 Yes
2026-04-07 08:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 08:23 0:11 3.17 Yes
2026-04-07 08:32 Germany 78.46.209.220 2026-04-07 08:23 0:09 4.91 Yes
2026-04-07 07:56 United Kingdom 2001:ba8:0:4030::2 2026-04-07 07:23 0:33 2.93 Yes
2026-04-07 07:54 United Kingdom 185.73.44.89 2026-04-07 07:23 0:31 3.36 Yes
2026-04-07 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 06:23 1:00 4.31 Yes
2026-04-07 07:21 Germany 78.46.209.220 2026-04-07 06:23 0:58 4.52 Yes
2026-04-07 07:18 Sweden 2001:6b0:19:2::121 2026-04-07 06:23 0:55 3.71 Yes
2026-04-07 07:16 Sweden 194.71.11.121 2026-04-07 06:23 0:53 4.24 Yes
2026-04-07 06:54 United Kingdom 2001:ba8:0:4030::2 2026-04-07 06:23 0:31 4.10 Yes
2026-04-07 06:52 United Kingdom 185.73.44.89 2026-04-07 06:23 0:29 3.44 Yes
2026-04-07 05:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 05:22 0:12 4.08 Yes
2026-04-07 05:33 Germany 78.46.209.220 2026-04-07 05:22 0:10 3.25 Yes
2026-04-07 05:23 Sweden 2001:6b0:19:2::121 2026-04-07 05:22 0:01 4.40 Yes
2026-04-07 05:21 Sweden 194.71.11.121 2026-04-07 04:22 0:58 3.50 Yes
2026-04-07 04:54 United Kingdom 2001:ba8:0:4030::2 2026-04-07 04:22 0:32 3.14 Yes
2026-04-07 04:53 United Kingdom 185.73.44.89 2026-04-07 04:22 0:30 3.80 Yes
2026-04-07 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 03:23 0:56 3.60 Yes
2026-04-07 04:18 Germany 78.46.209.220 2026-04-07 03:23 0:55 3.58 Yes
2026-04-07 04:07 Sweden 2001:6b0:19:2::121 2026-04-07 03:23 0:43 4.17 Yes
2026-04-07 04:05 Sweden 194.71.11.121 2026-04-07 03:23 0:41 3.96 Yes
2026-04-07 03:29 United Kingdom 2001:ba8:0:4030::2 2026-04-07 03:23 0:06 3.49 Yes
2026-04-07 03:27 United Kingdom 185.73.44.89 2026-04-07 03:23 0:03 4.29 Yes
2026-04-07 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 02:22 0:30 3.69 Yes
2026-04-07 02:51 Germany 78.46.209.220 2026-04-07 02:22 0:28 3.41 Yes
2026-04-07 02:17 United Kingdom 2001:ba8:0:4030::2 2026-04-07 01:22 0:54 3.75 Yes
2026-04-07 02:15 Sweden 2001:6b0:19:2::121 2026-04-07 01:22 0:53 3.58 Yes
2026-04-07 02:15 United Kingdom 185.73.44.89 2026-04-07 01:22 0:53 3.40 Yes
2026-04-07 02:13 Sweden 194.71.11.121 2026-04-07 01:22 0:51 3.76 Yes
2026-04-07 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 01:22 0:10 3.82 Yes
2026-04-07 01:30 Germany 78.46.209.220 2026-04-07 01:22 0:08 3.94 Yes
2026-04-07 00:42 Sweden 2001:6b0:19:2::121 2026-04-07 00:23 0:19 3.54 Yes
2026-04-07 00:40 Sweden 194.71.11.121 2026-04-07 00:23 0:17 3.45 Yes
2026-04-07 00:29 United Kingdom 2001:ba8:0:4030::2 2026-04-07 00:23 0:06 4.02 Yes
2026-04-07 00:27 United Kingdom 185.73.44.89 2026-04-07 00:23 0:04 3.62 Yes
2026-04-06 23:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 23:23 0:24 3.37 Yes
2026-04-06 23:46 Germany 78.46.209.220 2026-04-06 23:23 0:22 3.53 Yes
2026-04-06 23:14 Sweden 2001:6b0:19:2::121 2026-04-06 22:22 0:52 4.45 Yes
2026-04-06 23:14 United Kingdom 2001:ba8:0:4030::2 2026-04-06 22:22 0:51 2.87 Yes
2026-04-06 23:12 Sweden 194.71.11.121 2026-04-06 22:22 0:50 3.52 Yes
2026-04-06 23:12 United Kingdom 185.73.44.89 2026-04-06 22:22 0:49 3.99 Yes
2026-04-06 22:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 22:22 0:17 3.13 Yes
2026-04-06 22:38 Germany 78.46.209.220 2026-04-06 22:22 0:15 3.54 Yes
2026-04-06 21:46 Sweden 2001:6b0:19:2::121 2026-04-06 21:22 0:24 4.42 Yes
2026-04-06 21:44 Sweden 194.71.11.121 2026-04-06 21:22 0:22 3.31 Yes
2026-04-06 21:36 United Kingdom 2001:ba8:0:4030::2 2026-04-06 21:22 0:13 2.82 Yes
2026-04-06 21:34 United Kingdom 185.73.44.89 2026-04-06 21:22 0:12 3.00 Yes
2026-04-06 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 20:22 0:52 3.41 Yes
2026-04-06 21:13 Germany 78.46.209.220 2026-04-06 20:22 0:50 3.25 Yes
2026-04-06 20:32 United Kingdom 2001:ba8:0:4030::2 2026-04-06 20:22 0:10 3.91 Yes
2026-04-06 20:30 United Kingdom 185.73.44.89 2026-04-06 20:22 0:08 3.68 Yes
2026-04-06 20:06 Sweden 2001:6b0:19:2::121 2026-04-06 19:23 0:43 4.57 Yes
2026-04-06 20:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 19:23 0:41 3.82 Yes
2026-04-06 20:03 Sweden 194.71.11.121 2026-04-06 19:23 0:40 3.35 Yes
2026-04-06 20:02 Germany 78.46.209.220 2026-04-06 19:23 0:39 3.53 Yes
2026-04-06 18:52 United Kingdom 2001:ba8:0:4030::2 2026-04-06 18:23 0:29 3.59 Yes
2026-04-06 18:50 United Kingdom 185.73.44.89 2026-04-06 18:23 0:27 3.88 Yes
2026-04-06 18:35 Sweden 2001:6b0:19:2::121 2026-04-06 18:23 0:12 4.29 Yes
2026-04-06 18:33 Sweden 194.71.11.121 2026-04-06 18:23 0:10 3.04 Yes
2026-04-06 18:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 18:23 0:09 3.15 Yes
2026-04-06 18:31 Germany 78.46.209.220 2026-04-06 18:23 0:08 3.08 Yes
2026-04-06 17:21 United Kingdom 2001:ba8:0:4030::2 2026-04-06 16:23 0:58 3.39 Yes
2026-04-06 17:19 United Kingdom 185.73.44.89 2026-04-06 16:23 0:56 2.94 Yes
2026-04-06 17:03 Sweden 2001:6b0:19:2::121 2026-04-06 16:23 0:40 4.51 Yes
2026-04-06 17:01 Sweden 194.71.11.121 2026-04-06 16:23 0:38 3.40 Yes
2026-04-06 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 16:23 0:20 3.28 Yes
2026-04-06 16:41 Germany 78.46.209.220 2026-04-06 16:23 0:18 3.60 Yes
2026-04-06 15:50 United Kingdom 2001:ba8:0:4030::2 2026-04-06 15:22 0:27 3.35 Yes
2026-04-06 15:48 United Kingdom 185.73.44.89 2026-04-06 15:22 0:25 3.78 Yes
2026-04-06 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 15:22 0:08 4.25 Yes
2026-04-06 15:28 Germany 78.46.209.220 2026-04-06 15:22 0:06 3.51 Yes
2026-04-06 15:12 Sweden 2001:6b0:19:2::121 2026-04-06 14:22 0:50 4.26 Yes
2026-04-06 15:10 Sweden 194.71.11.121 2026-04-06 14:22 0:48 2.80 Yes
2026-04-06 14:03 United Kingdom 2001:ba8:0:4030::2 2026-04-06 13:22 0:40 3.09 Yes
2026-04-06 14:01 United Kingdom 185.73.44.89 2026-04-06 13:22 0:39 2.92 Yes
2026-04-06 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 13:22 0:20 3.77 Yes
