URL Details: rsync://mirrors.ic.unicamp.br/archlinux/

URL: rsync://mirrors.ic.unicamp.br/archlinux/
Mirror: unicamp.br
Protocol: rsync
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-05 07:16 United Kingdom 2001:ba8:0:4030::2 2026-04-05 06:17 0:59 4.54 Yes
2026-04-05 07:14 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-05 06:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 06:17 0:40 3.20 Yes
2026-04-05 06:55 Germany 78.46.209.220 2026-04-05 06:17 0:38 3.48 Yes
2026-04-05 06:22 Sweden 2001:6b0:19:2::121 2026-04-05 06:17 0:05 3.39 Yes
2026-04-05 06:20 Sweden 194.71.11.121 2026-04-05 06:17 0:03 3.97 Yes
2026-04-05 05:46 United Kingdom 2001:ba8:0:4030::2 2026-04-05 05:17 0:29 4.23 Yes
2026-04-05 05:44 United Kingdom 185.73.44.89 2026-04-05 05:17 0:27 4.24 Yes
2026-04-05 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 05:17 0:12 3.32 Yes
2026-04-05 05:27 Germany 78.46.209.220 2026-04-05 05:17 0:10 3.36 Yes
2026-04-05 05:21 Sweden 2001:6b0:19:2::121 2026-04-05 05:17 0:04 3.74 Yes
2026-04-05 05:19 Sweden 194.71.11.121 2026-04-05 05:17 0:02 3.81 Yes
2026-04-05 04:15 Sweden 2001:6b0:19:2::121 2026-04-05 03:16 0:59 3.67 Yes
2026-04-05 04:13 Sweden 194.71.11.121 2026-04-05 03:16 0:57 4.14 Yes
2026-04-05 03:52 United Kingdom 2001:ba8:0:4030::2 2026-04-05 03:16 0:35 3.40 Yes
2026-04-05 03:50 United Kingdom 185.73.44.89 2026-04-05 03:16 0:33 4.15 Yes
2026-04-05 03:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 03:16 0:24 3.13 Yes
2026-04-05 03:38 Germany 78.46.209.220 2026-04-05 03:16 0:22 3.41 Yes
2026-04-05 02:54 Sweden 2001:6b0:19:2::121 2026-04-05 02:16 0:37 3.63 Yes
2026-04-05 02:52 Sweden 194.71.11.121 2026-04-05 02:16 0:35 4.46 Yes
2026-04-05 02:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 01:16 0:57 3.14 Yes
2026-04-05 02:12 Germany 78.46.209.220 2026-04-05 01:16 0:55 3.47 Yes
2026-04-05 02:07 United Kingdom 2001:ba8:0:4030::2 2026-04-05 01:16 0:50 3.57 Yes
2026-04-05 02:05 United Kingdom 185.73.44.89 2026-04-05 01:16 0:48 4.24 Yes
2026-04-05 01:16 Sweden 2001:6b0:19:2::121 2026-04-05 00:17 0:59 3.49 Yes
2026-04-05 01:14 Sweden 194.71.11.121 2026-04-05 00:17 0:57 4.16 Yes
2026-04-05 00:52 United Kingdom 2001:ba8:0:4030::2 2026-04-05 00:17 0:34 6.32 Yes
2026-04-05 00:50 United Kingdom 185.73.44.89 2026-04-05 00:17 0:33 4.16 Yes
2026-04-05 00:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 00:17 0:22 9.30 Yes
2026-04-05 00:37 Germany 78.46.209.220 2026-04-05 00:17 0:20 3.25 Yes
2026-04-04 23:24 Sweden 2001:6b0:19:2::121 2026-04-04 23:17 0:07 3.57 Yes
2026-04-04 23:22 Sweden 194.71.11.121 2026-04-04 23:17 0:05 3.95 Yes
2026-04-04 23:18 United Kingdom 2001:ba8:0:4030::2 No rsync subprocess killed after 15.0 seconds
2026-04-04 23:16 United Kingdom 185.73.44.89 2026-04-04 22:17 0:59 7.44 Yes
2026-04-04 23:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:17 0:53 2.93 Yes
2026-04-04 23:08 Germany 78.46.209.220 2026-04-04 22:17 0:51 5.66 Yes
2026-04-04 21:59 Sweden 2001:6b0:19:2::121 2026-04-04 21:17 0:41 6.40 Yes
2026-04-04 21:56 Sweden 194.71.11.121 2026-04-04 21:17 0:39 4.72 Yes
2026-04-04 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 21:17 0:32 3.99 Yes
2026-04-04 21:47 Germany 78.46.209.220 2026-04-04 21:17 0:30 3.38 Yes
2026-04-04 21:20 United Kingdom 2001:ba8:0:4030::2 2026-04-04 21:17 0:03 4.18 Yes
2026-04-04 21:18 United Kingdom 185.73.44.89 2026-04-04 21:17 0:01 4.83 Yes
2026-04-04 20:54 Sweden 2001:6b0:19:2::121 2026-04-04 20:16 0:37 4.40 Yes
2026-04-04 20:51 Sweden 194.71.11.121 2026-04-04 20:16 0:35 4.63 Yes
2026-04-04 20:12 United Kingdom 2001:ba8:0:4030::2 2026-04-04 19:17 0:55 3.68 Yes
2026-04-04 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 19:17 0:55 3.13 Yes
2026-04-04 20:10 Germany 78.46.209.220 2026-04-04 19:17 0:53 3.53 Yes
2026-04-04 20:10 United Kingdom 185.73.44.89 2026-04-04 19:17 0:53 5.34 Yes
2026-04-04 18:58 Sweden 2001:6b0:19:2::121 2026-04-04 18:17 0:41 4.24 Yes
2026-04-04 18:56 Sweden 194.71.11.121 2026-04-04 18:17 0:39 3.79 Yes
2026-04-04 18:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 18:17 0:33 6.34 Yes
2026-04-04 18:48 Germany 78.46.209.220 2026-04-04 18:17 0:31 3.39 Yes
2026-04-04 18:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 18:17 0:28 3.83 Yes
2026-04-04 18:43 United Kingdom 185.73.44.89 2026-04-04 18:17 0:26 4.42 Yes
2026-04-04 17:14 Sweden 2001:6b0:19:2::121 2026-04-04 16:17 0:57 6.99 Yes
2026-04-04 17:11 Sweden 194.71.11.121 2026-04-04 16:17 0:54 5.82 Yes
2026-04-04 16:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 16:17 0:34 2.91 Yes
2026-04-04 16:49 Germany 78.46.209.220 2026-04-04 16:17 0:32 3.40 Yes
2026-04-04 16:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 16:17 0:28 3.40 Yes
2026-04-04 16:43 United Kingdom 185.73.44.89 2026-04-04 16:17 0:26 4.10 Yes
2026-04-04 16:00 Sweden 2001:6b0:19:2::121 2026-04-04 15:17 0:43 3.79 Yes
2026-04-04 15:58 Sweden 194.71.11.121 2026-04-04 15:17 0:41 4.11 Yes
2026-04-04 15:16 United Kingdom 2001:ba8:0:4030::2 2026-04-04 14:16 1:00 3.33 Yes
2026-04-04 15:14 United Kingdom 185.73.44.89 2026-04-04 14:16 0:58 4.15 Yes
2026-04-04 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 14:16 0:57 4.09 Yes
2026-04-04 15:11 Germany 78.46.209.220 2026-04-04 14:16 0:55 3.53 Yes
2026-04-04 14:34 Sweden 2001:6b0:19:2::121 2026-04-04 14:16 0:18 3.87 Yes
2026-04-04 14:32 Sweden 194.71.11.121 2026-04-04 14:16 0:16 3.81 Yes
2026-04-04 14:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 13:16 0:58 3.35 Yes
2026-04-04 14:12 United Kingdom 185.73.44.89 2026-04-04 13:16 0:56 4.41 Yes
2026-04-04 13:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 12:16 1:00 2.93 Yes
2026-04-04 13:14 Germany 78.46.209.220 2026-04-04 12:16 0:58 3.52 Yes
2026-04-04 13:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 12:16 0:57 3.40 Yes
2026-04-04 13:12 United Kingdom 185.73.44.89 2026-04-04 12:16 0:55 5.55 Yes
2026-04-04 12:53 Sweden 2001:6b0:19:2::121 2026-04-04 12:16 0:36 4.03 Yes
2026-04-04 12:51 Sweden 194.71.11.121 2026-04-04 12:16 0:34 4.53 Yes
2026-04-04 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:16 0:33 2.93 Yes
2026-04-04 11:49 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:16 0:33 3.91 Yes
2026-04-04 11:47 Germany 78.46.209.220 2026-04-04 11:16 0:31 3.48 Yes
2026-04-04 11:47 United Kingdom 185.73.44.89 2026-04-04 11:16 0:31 4.01 Yes
2026-04-04 11:13 Sweden 2001:6b0:19:2::121 2026-04-04 10:16 0:57 3.42 Yes
2026-04-04 11:11 Sweden 194.71.11.121 2026-04-04 10:16 0:55 4.23 Yes
2026-04-04 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 10:16 0:04 2.95 Yes
2026-04-04 10:18 Germany 78.46.209.220 2026-04-04 10:16 0:02 3.15 Yes
2026-04-04 10:10 United Kingdom 2001:ba8:0:4030::2 2026-04-04 09:16 0:54 3.48 Yes
2026-04-04 10:08 United Kingdom 185.73.44.89 2026-04-04 09:16 0:52 6.04 Yes
2026-04-04 09:40 Sweden 2001:6b0:19:2::121 2026-04-04 09:16 0:23 4.32 Yes
2026-04-04 09:38 Sweden 194.71.11.121 2026-04-04 09:16 0:21 3.93 Yes
2026-04-04 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-04 08:16 0:52 5.14 Yes
2026-04-04 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 08:16 0:51 3.36 Yes
2026-04-04 09:07 United Kingdom 185.73.44.89 2026-04-04 08:16 0:50 4.70 Yes
2026-04-04 09:06 Germany 78.46.209.220 2026-04-04 08:16 0:49 3.41 Yes
2026-04-04 08:05 Sweden 2001:6b0:19:2::121 2026-04-04 07:17 0:48 3.42 Yes
2026-04-04 08:03 Sweden 194.71.11.121 2026-04-04 07:17 0:46 3.70 Yes
2026-04-04 07:55 United Kingdom 2001:ba8:0:4030::2 2026-04-04 07:17 0:38 4.79 Yes
2026-04-04 07:53 United Kingdom 185.73.44.89 2026-04-04 07:17 0:36 5.26 Yes
2026-04-04 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 07:17 0:05 3.53 Yes
2026-04-04 07:20 Germany 78.46.209.220 2026-04-04 07:17 0:03 3.36 Yes
2026-04-04 06:58 Sweden 2001:6b0:19:2::121 2026-04-04 06:16 0:42 3.41 Yes
2026-04-04 06:56 Sweden 194.71.11.121 2026-04-04 06:16 0:39 4.16 Yes
2026-04-04 06:27 United Kingdom 2001:ba8:0:4030::2 2026-04-04 06:16 0:11 6.81 Yes
2026-04-04 06:25 United Kingdom 185.73.44.89 2026-04-04 06:16 0:09 4.48 Yes
2026-04-04 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 05:16 0:37 2.92 Yes
2026-04-04 05:52 Germany 78.46.209.220 2026-04-04 05:16 0:35 3.42 Yes
2026-04-04 05:41 Sweden 2001:6b0:19:2::121 2026-04-04 05:16 0:24 3.87 Yes
2026-04-04 05:38 Sweden 194.71.11.121 2026-04-04 05:16 0:22 4.03 Yes
2026-04-04 05:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 04:16 0:56 3.43 Yes
2026-04-04 05:11 United Kingdom 185.73.44.89 2026-04-04 04:16 0:54 6.52 Yes
2026-04-04 04:02 Sweden 2001:6b0:19:2::121 2026-04-04 03:17 0:45 3.51 Yes
2026-04-04 04:00 Sweden 194.71.11.121 2026-04-04 03:17 0:43 3.76 Yes
2026-04-04 03:58 United Kingdom 2001:ba8:0:4030::2 2026-04-04 03:17 0:41 3.56 Yes
2026-04-04 03:56 United Kingdom 185.73.44.89 2026-04-04 03:17 0:39 4.77 Yes
2026-04-04 03:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 03:17 0:39 2.91 Yes
2026-04-04 03:54 Germany 78.46.209.220 2026-04-04 03:17 0:37 3.44 Yes
2026-04-04 02:41 Sweden 2001:6b0:19:2::121 2026-04-04 02:17 0:24 3.88 Yes
2026-04-04 02:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:17 0:23 3.44 Yes
2026-04-04 02:39 Sweden 194.71.11.121 2026-04-04 02:17 0:22 3.54 Yes
2026-04-04 02:38 Germany 78.46.209.220 2026-04-04 02:17 0:21 3.67 Yes
2026-04-04 02:38 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:17 0:21 3.37 Yes
2026-04-04 02:36 United Kingdom 185.73.44.89 2026-04-04 02:17 0:19 4.01 Yes
2026-04-04 01:39 Sweden 2001:6b0:19:2::121 2026-04-04 01:16 0:23 3.41 Yes
2026-04-04 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 01:16 0:22 3.71 Yes
2026-04-04 01:37 Sweden 194.71.11.121 2026-04-04 01:16 0:20 3.68 Yes
2026-04-04 01:37 Germany 78.46.209.220 2026-04-04 01:16 0:20 3.60 Yes
2026-04-04 01:24 United Kingdom 2001:ba8:0:4030::2 2026-04-04 01:16 0:07 3.39 Yes
2026-04-04 01:22 United Kingdom 185.73.44.89 2026-04-04 01:16 0:05 4.66 Yes
2026-04-04 00:14 United Kingdom 2001:ba8:0:4030::2 2026-04-03 23:16 0:58 3.44 Yes
2026-04-04 00:12 United Kingdom 185.73.44.89 2026-04-03 23:16 0:56 6.20 Yes
2026-04-04 00:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 23:16 0:46 3.21 Yes
2026-04-04 00:01 Germany 78.46.209.220 2026-04-03 23:16 0:44 3.38 Yes
2026-04-03 23:53 Sweden 2001:6b0:19:2::121 2026-04-03 23:16 0:37 3.45 Yes
2026-04-03 23:51 Sweden 194.71.11.121 2026-04-03 23:16 0:35 3.88 Yes
2026-04-03 22:57 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:16 0:41 8.40 Yes
2026-04-03 22:55 United Kingdom 185.73.44.89 2026-04-03 22:16 0:39 6.05 Yes
2026-04-03 22:48 Sweden 2001:6b0:19:2::121 2026-04-03 22:16 0:32 3.44 Yes
2026-04-03 22:46 Sweden 194.71.11.121 2026-04-03 22:16 0:30 3.84 Yes
2026-04-03 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 21:16 0:49 3.15 Yes
2026-04-03 22:04 Germany 78.46.209.220 2026-04-03 21:16 0:47 7.09 Yes
2026-04-03 21:26 United Kingdom 2001:ba8:0:4030::2 2026-04-03 21:16 0:10 3.74 Yes
2026-04-03 21:24 United Kingdom 185.73.44.89 2026-04-03 21:16 0:08 6.07 Yes
2026-04-03 21:15 Sweden 2001:6b0:19:2::121 2026-04-03 20:16 0:58 5.81 Yes
2026-04-03 21:13 Sweden 194.71.11.121 2026-04-03 20:16 0:56 4.25 Yes
2026-04-03 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 20:16 0:25 5.04 Yes
2026-04-03 20:40 Germany 78.46.209.220 2026-04-03 20:16 0:23 3.86 Yes
2026-04-03 20:13 Sweden 2001:6b0:19:2::121 2026-04-03 19:17 0:56 4.27 Yes
2026-04-03 20:11 Sweden 194.71.11.121 2026-04-03 19:17 0:54 3.77 Yes
2026-04-03 20:01 United Kingdom 2001:ba8:0:4030::2 2026-04-03 19:17 0:44 3.94 Yes
2026-04-03 19:59 United Kingdom 185.73.44.89 2026-04-03 19:17 0:42 5.00 Yes
2026-04-03 18:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 18:17 0:38 2.94 Yes
2026-04-03 18:53 Germany 78.46.209.220 2026-04-03 18:17 0:36 3.85 Yes
2026-04-03 18:47 Sweden 2001:6b0:19:2::121 2026-04-03 18:17 0:30 3.73 Yes
2026-04-03 18:45 Sweden 194.71.11.121 2026-04-03 18:17 0:28 3.99 Yes
2026-04-03 18:24 United Kingdom 2001:ba8:0:4030::2 2026-04-03 18:17 0:07 3.35 Yes
2026-04-03 18:22 United Kingdom 185.73.44.89 2026-04-03 18:17 0:05 6.20 Yes
2026-04-03 17:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 17:17 0:37 3.57 Yes
2026-04-03 17:52 Germany 78.46.209.220 2026-04-03 17:17 0:35 3.68 Yes
2026-04-03 17:01 Sweden 2001:6b0:19:2::121 2026-04-03 16:16 0:45 3.62 Yes
2026-04-03 16:59 Sweden 194.71.11.121 2026-04-03 16:16 0:43 3.22 Yes
2026-04-03 16:50 United Kingdom 2001:ba8:0:4030::2 2026-04-03 16:16 0:34 4.16 Yes
2026-04-03 16:48 United Kingdom 185.73.44.89 2026-04-03 16:16 0:32 3.79 Yes
2026-04-03 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 16:16 0:12 3.65 Yes
2026-04-03 16:27 Germany 78.46.209.220 2026-04-03 16:16 0:11 3.54 Yes
2026-04-03 15:23 United Kingdom 2001:ba8:0:4030::2 2026-04-03 15:16 0:06 4.60 Yes
2026-04-03 15:21 United Kingdom 185.73.44.89 2026-04-03 15:16 0:04 4.11 Yes
2026-04-03 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 14:17 0:51 2.92 Yes
2026-04-03 15:06 Germany 78.46.209.220 2026-04-03 14:17 0:49 3.54 Yes
2026-04-03 15:01 Sweden 2001:6b0:19:2::121 2026-04-03 14:17 0:44 3.40 Yes
2026-04-03 14:59 Sweden 194.71.11.121 2026-04-03 14:17 0:42 3.14 Yes
2026-04-03 13:57 Sweden 2001:6b0:19:2::121 2026-04-03 13:17 0:40 3.44 Yes
2026-04-03 13:55 Sweden 194.71.11.121 2026-04-03 13:17 0:38 3.62 Yes
2026-04-03 13:33 United Kingdom 2001:ba8:0:4030::2 2026-04-03 13:17 0:16 3.50 Yes
2026-04-03 13:31 United Kingdom 185.73.44.89 2026-04-03 13:17 0:14 5.36 Yes
2026-04-03 13:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 13:17 0:06 3.15 Yes
2026-04-03 13:21 Germany 78.46.209.220 2026-04-03 13:17 0:04 3.58 Yes
2026-04-03 12:49 Sweden 2001:6b0:19:2::121 2026-04-03 12:17 0:32 3.93 Yes
2026-04-03 12:47 Sweden 194.71.11.121 2026-04-03 12:17 0:30 3.86 Yes
2026-04-03 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:17 0:01 3.15 Yes
2026-04-03 12:16 Germany 78.46.209.220 2026-04-03 11:16 1:00 3.32 Yes
2026-04-03 12:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 11:16 0:46 5.17 Yes
2026-04-03 12:00 United Kingdom 185.73.44.89 2026-04-03 11:16 0:44 4.34 Yes
2026-04-03 11:25 Sweden 2001:6b0:19:2::121 2026-04-03 11:16 0:09 3.71 Yes
2026-04-03 11:23 Sweden 194.71.11.121 2026-04-03 11:16 0:07 4.19 Yes
2026-04-03 10:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:16 0:24 3.45 Yes
2026-04-03 10:39 Germany 78.46.209.220 2026-04-03 10:16 0:22 3.41 Yes
2026-04-03 10:38 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:16 0:22 3.41 Yes
2026-04-03 10:36 United Kingdom 185.73.44.89 2026-04-03 10:16 0:20 8.43 Yes
2026-04-03 09:36 Sweden 2001:6b0:19:2::121 2026-04-03 09:16 0:19 4.33 Yes
2026-04-03 09:33 Sweden 194.71.11.121 2026-04-03 09:16 0:17 4.00 Yes
2026-04-03 09:19 United Kingdom 2001:ba8:0:4030::2 2026-04-03 09:16 0:02 4.85 Yes
2026-04-03 09:17 United Kingdom 185.73.44.89 2026-04-03 08:17 1:00 4.58 Yes
2026-04-03 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 08:17 0:55 3.57 Yes
2026-04-03 09:10 Germany 78.46.209.220 2026-04-03 08:17 0:53 3.67 Yes
2026-04-03 08:00 Sweden 2001:6b0:19:2::121 2026-04-03 07:17 0:43 4.29 Yes
2026-04-03 07:57 Sweden 194.71.11.121 2026-04-03 07:17 0:40 3.97 Yes
2026-04-03 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 07:17 0:25 3.51 Yes
2026-04-03 07:40 Germany 78.46.209.220 2026-04-03 07:17 0:23 3.71 Yes
2026-04-03 07:20 United Kingdom 2001:ba8:0:4030::2 2026-04-03 07:17 0:03 3.44 Yes
2026-04-03 07:18 United Kingdom 185.73.44.89 2026-04-03 07:17 0:01 4.95 Yes
2026-04-03 06:30 Sweden 2001:6b0:19:2::121 2026-04-03 06:17 0:13 3.58 Yes
2026-04-03 06:27 Sweden 194.71.11.121 2026-04-03 06:17 0:10 4.08 Yes
2026-04-03 06:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:17 0:55 3.57 Yes
2026-04-03 06:10 Germany 78.46.209.220 2026-04-03 05:17 0:53 3.83 Yes
2026-04-03 05:42 United Kingdom 2001:ba8:0:4030::2 2026-04-03 05:17 0:25 3.36 Yes
2026-04-03 05:40 United Kingdom 185.73.44.89 2026-04-03 05:17 0:23 5.59 Yes
2026-04-03 05:11 Sweden 2001:6b0:19:2::121 2026-04-03 04:17 0:54 3.53 Yes
2026-04-03 05:09 Sweden 194.71.11.121 2026-04-03 04:17 0:52 4.29 Yes
2026-04-03 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:17 0:50 3.50 Yes
2026-04-03 05:05 Germany 78.46.209.220 2026-04-03 04:17 0:48 3.51 Yes
2026-04-03 04:07 Sweden 2001:6b0:19:2::121 2026-04-03 03:16 0:51 3.59 Yes
2026-04-03 04:05 Sweden 194.71.11.121 2026-04-03 03:16 0:48 4.12 Yes
2026-04-03 03:52 United Kingdom 2001:ba8:0:4030::2 2026-04-03 03:16 0:36 4.12 Yes
2026-04-03 03:50 United Kingdom 185.73.44.89 2026-04-03 03:16 0:34 4.31 Yes
2026-04-03 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 02:16 0:55 3.43 Yes
2026-04-03 03:09 Germany 78.46.209.220 2026-04-03 02:16 0:52 3.62 Yes
2026-04-03 02:46 Sweden 2001:6b0:19:2::121 2026-04-03 02:16 0:29 3.53 Yes
2026-04-03 02:44 Sweden 194.71.11.121 2026-04-03 02:16 0:27 3.88 Yes
2026-04-03 02:00 United Kingdom 2001:ba8:0:4030::2 2026-04-03 01:17 0:43 5.26 Yes
2026-04-03 02:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 01:17 0:43 3.52 Yes
2026-04-03 01:58 United Kingdom 185.73.44.89 2026-04-03 01:17 0:41 3.96 Yes
2026-04-03 01:58 Germany 78.46.209.220 2026-04-03 01:17 0:41 3.30 Yes
2026-04-03 01:38 Sweden 2001:6b0:19:2::121 2026-04-03 01:17 0:21 3.58 Yes
2026-04-03 01:36 Sweden 194.71.11.121 2026-04-03 01:17 0:19 3.84 Yes
2026-04-03 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 23:16 0:55 3.22 Yes
2026-04-03 00:09 Germany 78.46.209.220 2026-04-02 23:16 0:53 3.52 Yes
2026-04-03 00:08 Sweden 2001:6b0:19:2::121 2026-04-02 23:16 0:51 3.84 Yes
2026-04-03 00:05 Sweden 194.71.11.121 2026-04-02 23:16 0:49 3.86 Yes
2026-04-03 00:02 United Kingdom 2001:ba8:0:4030::2 2026-04-02 23:16 0:45 3.38 Yes
2026-04-02 23:59 United Kingdom 185.73.44.89 2026-04-02 23:16 0:43 5.67 Yes
2026-04-02 23:07 Sweden 2001:6b0:19:2::121 2026-04-02 22:17 0:50 4.18 Yes
2026-04-02 23:05 Sweden 194.71.11.121 2026-04-02 22:17 0:48 4.54 Yes
2026-04-02 22:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 22:17 0:39 3.74 Yes
2026-04-02 22:54 United Kingdom 185.73.44.89 2026-04-02 22:17 0:37 4.25 Yes
2026-04-02 22:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 21:17 0:57 3.01 Yes
2026-04-02 22:12 Germany 78.46.209.220 2026-04-02 21:17 0:55 4.40 Yes
2026-04-02 21:39 United Kingdom 2001:ba8:0:4030::2 2026-04-02 21:17 0:22 5.88 Yes
2026-04-02 21:36 United Kingdom 185.73.44.89 2026-04-02 21:17 0:19 4.28 Yes
2026-04-02 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 20:17 0:53 2.92 Yes
2026-04-02 21:09 Sweden 2001:6b0:19:2::121 2026-04-02 20:17 0:52 6.38 Yes
2026-04-02 21:08 Germany 78.46.209.220 2026-04-02 20:17 0:51 3.44 Yes
2026-04-02 21:06 Sweden 194.71.11.121 2026-04-02 20:17 0:49 4.25 Yes
2026-04-02 19:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 19:17 0:33 4.34 Yes
2026-04-02 19:48 Germany 78.46.209.220 2026-04-02 19:17 0:31 3.71 Yes
2026-04-02 19:47 United Kingdom 2001:ba8:0:4030::2 2026-04-02 19:17 0:30 5.46 Yes
2026-04-02 19:45 United Kingdom 185.73.44.89 2026-04-02 19:17 0:28 4.33 Yes
2026-04-02 19:14 Sweden 2001:6b0:19:2::121 2026-04-02 18:17 0:57 4.21 Yes
2026-04-02 19:11 Sweden 194.71.11.121 2026-04-02 18:17 0:54 4.03 Yes
2026-04-02 18:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 17:16 0:51 3.42 Yes
2026-04-02 18:05 United Kingdom 185.73.44.89 2026-04-02 17:16 0:48 4.04 Yes
2026-04-02 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 17:16 0:39 3.38 Yes
2026-04-02 17:53 Germany 78.46.209.220 2026-04-02 17:16 0:37 3.86 Yes
2026-04-02 17:42 Sweden 2001:6b0:19:2::121 2026-04-02 17:16 0:26 3.89 Yes
2026-04-02 17:40 Sweden 194.71.11.121 2026-04-02 17:16 0:24 4.54 Yes
2026-04-02 16:52 United Kingdom 2001:ba8:0:4030::2 2026-04-02 16:16 0:35 3.69 Yes
2026-04-02 16:49 United Kingdom 185.73.44.89 2026-04-02 16:16 0:33 4.38 Yes
2026-04-02 16:29 Sweden 2001:6b0:19:2::121 2026-04-02 16:16 0:13 4.36 Yes
2026-04-02 16:27 Sweden 194.71.11.121 2026-04-02 16:16 0:10 4.49 Yes
2026-04-02 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 16:16 0:06 3.64 Yes
2026-04-02 16:21 Germany 78.46.209.220 2026-04-02 16:16 0:04 3.46 Yes
2026-04-02 15:10 United Kingdom 2001:ba8:0:4030::2 2026-04-02 14:17 0:53 3.95 Yes
2026-04-02 15:08 United Kingdom 185.73.44.89 2026-04-02 14:17 0:51 4.84 Yes
2026-04-02 14:40 Sweden 2001:6b0:19:2::121 2026-04-02 14:17 0:23 3.92 Yes
2026-04-02 14:37 Sweden 194.71.11.121 2026-04-02 14:17 0:20 3.94 Yes
2026-04-02 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 14:17 0:08 3.26 Yes
2026-04-02 14:23 Germany 78.46.209.220 2026-04-02 14:17 0:06 3.92 Yes
2026-04-02 14:06 United Kingdom 2001:ba8:0:4030::2 2026-04-02 13:17 0:49 4.26 Yes
2026-04-02 14:04 United Kingdom 185.73.44.89 2026-04-02 13:17 0:47 4.74 Yes
2026-04-02 13:18 Sweden 2001:6b0:19:2::121 2026-04-02 13:17 0:01 3.49 Yes
2026-04-02 13:15 Sweden 194.71.11.121 2026-04-02 12:17 0:58 4.61 Yes
2026-04-02 12:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 12:17 0:39 4.07 Yes
2026-04-02 12:53 United Kingdom 185.73.44.89 2026-04-02 12:17 0:36 6.01 Yes
2026-04-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 12:17 0:15 3.71 Yes
