URL Details: https://mirrors.nju.edu.cn/archlinux/

URL: https://mirrors.nju.edu.cn/archlinux/
Mirror: nju.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-07 22:25 Sweden 2001:6b0:19:2::121 2026-04-07 13:23 9:02 1.23 Yes
2026-04-07 22:23 Sweden 194.71.11.121 2026-04-07 13:23 9:00 0.86 Yes
2026-04-07 22:04 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:23 8:41 0.76 Yes
2026-04-07 22:02 United Kingdom 185.73.44.89 2026-04-07 13:23 8:39 0.76 Yes
2026-04-07 21:04 Sweden 2001:6b0:19:2::121 2026-04-07 13:23 7:41 2.98 Yes
2026-04-07 21:02 Sweden 194.71.11.121 2026-04-07 13:23 7:39 0.86 Yes
2026-04-07 20:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 13:23 7:15 2.07 Yes
2026-04-07 20:36 Germany 78.46.209.220 2026-04-07 13:23 7:13 0.74 Yes
2026-04-07 20:08 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:23 6:45 3.35 Yes
2026-04-07 20:06 United Kingdom 185.73.44.89 2026-04-07 13:23 6:43 1.62 Yes
2026-04-07 19:27 Sweden 2001:6b0:19:2::121 2026-04-07 13:23 6:04 0.96 Yes
2026-04-07 19:26 Sweden 194.71.11.121 2026-04-07 13:23 6:03 0.86 Yes
2026-04-07 19:03 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:23 5:40 0.76 Yes
2026-04-07 19:02 United Kingdom 185.73.44.89 2026-04-07 13:23 5:39 0.75 Yes
2026-04-07 18:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 13:23 5:23 2.56 Yes
2026-04-07 18:44 Germany 78.46.209.220 2026-04-07 13:23 5:21 0.82 Yes
2026-04-07 17:52 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:23 4:29 1.87 Yes
2026-04-07 17:51 United Kingdom 185.73.44.89 2026-04-07 13:23 4:28 2.79 Yes
2026-04-07 17:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 13:23 4:11 0.77 Yes
2026-04-07 17:34 Sweden 2001:6b0:19:2::121 2026-04-07 13:23 4:11 0.96 Yes
2026-04-07 17:32 Germany 78.46.209.220 2026-04-07 13:23 4:09 0.83 Yes
2026-04-07 17:32 Sweden 194.71.11.121 2026-04-07 13:23 4:09 2.83 Yes
2026-04-07 16:37 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:23 3:14 1.90 Yes
2026-04-07 16:36 United Kingdom 185.73.44.89 2026-04-07 13:23 3:13 0.78 Yes
2026-04-07 16:13 Sweden 2001:6b0:19:2::121 2026-04-07 13:23 2:50 0.96 Yes
2026-04-07 16:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 13:23 2:50 0.81 Yes
2026-04-07 16:11 Germany 78.46.209.220 2026-04-07 13:23 2:48 2.53 Yes
2026-04-07 16:11 Sweden 194.71.11.121 2026-04-07 13:23 2:48 0.86 Yes
2026-04-07 15:30 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:23 2:07 0.75 Yes
2026-04-07 15:29 United Kingdom 185.73.44.89 2026-04-07 13:23 2:06 0.76 Yes
2026-04-07 15:10 Sweden 2001:6b0:19:2::121 2026-04-07 13:23 1:47 0.95 Yes
2026-04-07 15:08 Sweden 194.71.11.121 2026-04-07 13:23 1:45 1.38 Yes
2026-04-07 14:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 13:23 1:25 0.77 Yes
2026-04-07 14:47 Germany 78.46.209.220 2026-04-07 13:23 1:24 0.73 Yes
2026-04-07 14:25 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:23 1:02 0.77 Yes
2026-04-07 14:23 United Kingdom 185.73.44.89 2026-04-07 13:23 1:00 0.75 Yes
2026-04-07 14:04 Sweden 2001:6b0:19:2::121 2026-04-07 13:23 0:41 0.95 Yes
2026-04-07 14:03 Sweden 194.71.11.121 2026-04-07 13:23 0:40 2.66 Yes
2026-04-07 13:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 11:23 1:44 0.81 Yes
2026-04-07 13:06 Germany 78.46.209.220 2026-04-07 11:23 1:43 0.76 Yes
2026-04-07 13:02 United Kingdom 2001:ba8:0:4030::2 2026-04-07 11:23 1:39 2.59 Yes
2026-04-07 13:00 United Kingdom 185.73.44.89 2026-04-07 11:23 1:37 0.78 Yes
2026-04-07 12:37 Sweden 2001:6b0:19:2::121 2026-04-07 11:23 1:14 0.96 Yes
2026-04-07 12:35 Sweden 194.71.11.121 2026-04-07 11:23 1:12 0.86 Yes
2026-04-07 11:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 11:23 0:29 2.51 Yes
2026-04-07 11:51 Germany 78.46.209.220 2026-04-07 11:23 0:28 1.45 Yes
2026-04-07 11:16 Sweden 2001:6b0:19:2::121 2026-04-07 09:23 1:53 0.96 Yes
2026-04-07 11:14 Sweden 194.71.11.121 2026-04-07 09:23 1:51 0.86 Yes
2026-04-07 11:09 United Kingdom 2001:ba8:0:4030::2 2026-04-07 09:23 1:46 1.08 Yes
2026-04-07 11:07 United Kingdom 185.73.44.89 2026-04-07 09:23 1:44 0.78 Yes
2026-04-07 10:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:23 1:28 0.76 Yes
2026-04-07 10:49 Germany 78.46.209.220 2026-04-07 09:23 1:26 2.51 Yes
2026-04-07 09:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:23 0:17 1.30 Yes
2026-04-07 09:38 Germany 78.46.209.220 2026-04-07 09:23 0:15 0.98 Yes
2026-04-07 09:19 Sweden 2001:6b0:19:2::121 2026-04-07 06:23 2:56 0.99 Yes
2026-04-07 09:17 Sweden 194.71.11.121 2026-04-07 06:23 2:54 0.86 Yes
2026-04-07 09:10 United Kingdom 2001:ba8:0:4030::2 2026-04-07 06:23 2:47 0.76 Yes
2026-04-07 09:08 United Kingdom 185.73.44.89 2026-04-07 06:23 2:45 1.10 Yes
2026-04-07 08:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 06:23 2:12 0.82 Yes
2026-04-07 08:33 Germany 78.46.209.220 2026-04-07 06:23 2:10 2.53 Yes
2026-04-07 07:57 United Kingdom 2001:ba8:0:4030::2 2026-04-07 06:23 1:33 0.75 Yes
2026-04-07 07:55 United Kingdom 185.73.44.89 2026-04-07 06:23 1:32 0.79 Yes
2026-04-07 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 06:23 1:00 0.76 Yes
2026-04-07 07:22 Germany 78.46.209.220 2026-04-07 06:23 0:59 6.46 Yes
2026-04-07 07:19 Sweden 2001:6b0:19:2::121 2026-04-07 04:22 2:56 0.96 Yes
2026-04-07 07:17 Sweden 194.71.11.121 2026-04-07 04:22 2:54 1.42 Yes
2026-04-07 06:55 United Kingdom 2001:ba8:0:4030::2 2026-04-07 04:22 2:32 0.76 Yes
2026-04-07 06:53 United Kingdom 185.73.44.89 2026-04-07 04:22 2:30 0.78 Yes
2026-04-07 05:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 04:22 1:13 0.82 Yes
2026-04-07 05:34 Germany 78.46.209.220 2026-04-07 04:22 1:11 2.55 Yes
2026-04-07 05:24 Sweden 2001:6b0:19:2::121 2026-04-07 04:22 1:01 1.27 Yes
2026-04-07 05:22 Sweden 194.71.11.121 2026-04-07 04:22 0:59 0.86 Yes
2026-04-07 04:55 United Kingdom 2001:ba8:0:4030::2 2026-04-07 00:23 4:32 0.74 Yes
2026-04-07 04:54 United Kingdom 185.73.44.89 2026-04-07 00:23 4:31 0.80 Yes
2026-04-07 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 00:23 3:57 2.50 Yes
2026-04-07 04:19 Germany 78.46.209.220 2026-04-07 00:23 3:56 0.73 Yes
2026-04-07 04:07 Sweden 2001:6b0:19:2::121 2026-04-07 00:23 3:44 1.40 Yes
2026-04-07 04:06 Sweden 194.71.11.121 2026-04-07 00:23 3:43 3.47 Yes
2026-04-07 03:29 United Kingdom 2001:ba8:0:4030::2 2026-04-07 00:23 3:06 0.76 Yes
2026-04-07 03:28 United Kingdom 185.73.44.89 2026-04-07 00:23 3:05 2.63 Yes
2026-04-07 02:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 00:23 2:31 2.53 Yes
2026-04-07 02:52 Germany 78.46.209.220 2026-04-07 00:23 2:29 0.73 Yes
2026-04-07 02:18 United Kingdom 2001:ba8:0:4030::2 2026-04-07 00:23 1:55 0.75 Yes
2026-04-07 02:16 United Kingdom 185.73.44.89 2026-04-07 00:23 1:53 0.79 Yes
2026-04-07 02:16 Sweden 2001:6b0:19:2::121 2026-04-07 00:23 1:53 0.95 Yes
2026-04-07 02:14 Sweden 194.71.11.121 2026-04-07 00:23 1:51 0.86 Yes
2026-04-07 01:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 00:23 1:10 0.83 Yes
2026-04-07 01:31 Germany 78.46.209.220 2026-04-07 00:23 1:08 2.49 Yes
2026-04-07 00:43 Sweden 2001:6b0:19:2::121 2026-04-06 20:22 4:20 0.96 Yes
2026-04-07 00:41 Sweden 194.71.11.121 2026-04-06 20:22 4:19 2.66 Yes
2026-04-07 00:30 United Kingdom 2001:ba8:0:4030::2 2026-04-06 20:22 4:08 2.58 Yes
2026-04-07 00:29 United Kingdom 185.73.44.89 2026-04-06 20:22 4:06 0.77 Yes
2026-04-06 23:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 20:22 3:26 2.58 Yes
2026-04-06 23:47 Germany 78.46.209.220 2026-04-06 20:22 3:24 0.72 Yes
2026-04-06 23:15 Sweden 2001:6b0:19:2::121 2026-04-06 20:22 2:52 1.51 Yes
2026-04-06 23:15 United Kingdom 2001:ba8:0:4030::2 2026-04-06 20:22 2:52 2.56 Yes
2026-04-06 23:13 Sweden 194.71.11.121 2026-04-06 20:22 2:51 2.66 Yes
2026-04-06 23:13 United Kingdom 185.73.44.89 2026-04-06 20:22 2:50 0.75 Yes
2026-04-06 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 20:22 2:18 2.62 Yes
2026-04-06 22:39 Germany 78.46.209.220 2026-04-06 20:22 2:16 0.73 Yes
2026-04-06 21:47 Sweden 2001:6b0:19:2::121 2026-04-06 20:22 1:24 1.23 Yes
2026-04-06 21:45 Sweden 194.71.11.121 2026-04-06 20:22 1:23 1.13 Yes
2026-04-06 21:37 United Kingdom 2001:ba8:0:4030::2 2026-04-06 20:22 1:14 2.57 Yes
2026-04-06 21:35 United Kingdom 185.73.44.89 2026-04-06 20:22 1:13 0.78 Yes
2026-04-06 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 18:23 2:52 2.62 Yes
2026-04-06 21:14 Germany 78.46.209.220 2026-04-06 18:23 2:51 2.47 Yes
2026-04-06 20:33 United Kingdom 2001:ba8:0:4030::2 2026-04-06 18:23 2:10 0.76 Yes
2026-04-06 20:31 United Kingdom 185.73.44.89 2026-04-06 18:23 2:08 0.78 Yes
2026-04-06 20:06 Sweden 2001:6b0:19:2::121 2026-04-06 18:23 1:43 0.96 Yes
2026-04-06 20:05 Sweden 194.71.11.121 2026-04-06 18:23 1:42 2.66 Yes
2026-04-06 20:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 18:23 1:41 2.62 Yes
2026-04-06 20:03 Germany 78.46.209.220 2026-04-06 18:23 1:40 2.55 Yes
2026-04-06 18:53 United Kingdom 2001:ba8:0:4030::2 2026-04-06 14:22 4:30 1.08 Yes
2026-04-06 18:51 United Kingdom 185.73.44.89 2026-04-06 14:22 4:29 0.79 Yes
2026-04-06 18:36 Sweden 2001:6b0:19:2::121 2026-04-06 14:22 4:13 0.96 Yes
2026-04-06 18:34 Sweden 194.71.11.121 2026-04-06 14:22 4:11 0.86 Yes
2026-04-06 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 14:22 4:10 0.76 Yes
2026-04-06 18:32 Germany 78.46.209.220 2026-04-06 14:22 4:09 0.74 Yes
2026-04-06 17:22 United Kingdom 2001:ba8:0:4030::2 2026-04-06 14:22 2:59 0.76 Yes
2026-04-06 17:20 United Kingdom 185.73.44.89 2026-04-06 14:22 2:58 0.79 Yes
2026-04-06 17:04 Sweden 2001:6b0:19:2::121 2026-04-06 14:22 2:41 0.95 Yes
2026-04-06 17:02 Sweden 194.71.11.121 2026-04-06 14:22 2:39 2.66 Yes
2026-04-06 16:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 14:22 2:21 0.83 Yes
2026-04-06 16:42 Germany 78.46.209.220 2026-04-06 14:22 2:19 2.53 Yes
2026-04-06 15:50 United Kingdom 2001:ba8:0:4030::2 2026-04-06 14:22 1:28 2.58 Yes
2026-04-06 15:49 United Kingdom 185.73.44.89 2026-04-06 14:22 1:26 0.78 Yes
2026-04-06 15:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 14:22 1:08 2.57 Yes
2026-04-06 15:29 Germany 78.46.209.220 2026-04-06 14:22 1:07 0.76 Yes
2026-04-06 15:13 Sweden 2001:6b0:19:2::121 2026-04-06 12:22 2:50 0.96 Yes
2026-04-06 15:11 Sweden 194.71.11.121 2026-04-06 12:22 2:49 0.86 Yes
2026-04-06 14:04 United Kingdom 2001:ba8:0:4030::2 2026-04-06 12:22 1:41 0.75 Yes
2026-04-06 14:02 United Kingdom 185.73.44.89 2026-04-06 12:22 1:39 0.75 Yes
2026-04-06 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 12:22 1:20 0.77 Yes
2026-04-06 13:42 Germany 78.46.209.220 2026-04-06 12:22 1:19 1.00 Yes
2026-04-06 13:14 Sweden 2001:6b0:19:2::121 2026-04-06 06:23 6:51 0.96 Yes
2026-04-06 13:13 Sweden 194.71.11.121 2026-04-06 06:23 6:50 0.86 Yes
2026-04-06 13:03 United Kingdom 2001:ba8:0:4030::2 2026-04-06 06:23 6:40 0.77 Yes
2026-04-06 13:02 United Kingdom 185.73.44.89 2026-04-06 06:23 6:39 0.76 Yes
2026-04-06 12:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 06:23 6:03 0.77 Yes
2026-04-06 12:24 Germany 78.46.209.220 2026-04-06 06:23 6:01 0.73 Yes
2026-04-06 11:47 United Kingdom 2001:ba8:0:4030::2 2026-04-06 06:23 5:24 0.82 Yes
2026-04-06 11:45 United Kingdom 185.73.44.89 2026-04-06 06:23 5:22 0.76 Yes
2026-04-06 11:34 Sweden 2001:6b0:19:2::121 2026-04-06 06:23 5:11 1.00 Yes
2026-04-06 11:32 Sweden 194.71.11.121 2026-04-06 06:23 5:09 0.86 Yes
2026-04-06 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 06:23 4:45 0.76 Yes
2026-04-06 11:07 Germany 78.46.209.220 2026-04-06 06:23 4:44 2.54 Yes
2026-04-06 10:25 Sweden 2001:6b0:19:2::121 2026-04-06 06:23 4:02 1.51 Yes
2026-04-06 10:24 Sweden 194.71.11.121 2026-04-06 06:23 4:01 0.86 Yes
2026-04-06 10:00 United Kingdom 2001:ba8:0:4030::2 2026-04-06 06:23 3:37 0.76 Yes
2026-04-06 09:58 United Kingdom 185.73.44.89 2026-04-06 06:23 3:35 0.77 Yes
2026-04-06 09:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 06:23 3:02 2.57 Yes
2026-04-06 09:23 Germany 78.46.209.220 2026-04-06 06:23 3:00 2.49 Yes
2026-04-06 08:47 Sweden 2001:6b0:19:2::121 2026-04-06 06:23 2:24 0.95 Yes
2026-04-06 08:45 Sweden 194.71.11.121 2026-04-06 06:23 2:22 0.86 Yes
2026-04-06 08:09 United Kingdom 2001:ba8:0:4030::2 2026-04-06 06:23 1:46 0.76 Yes
2026-04-06 08:08 United Kingdom 185.73.44.89 2026-04-06 06:23 1:44 0.77 Yes
2026-04-06 07:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 06:23 1:25 2.58 Yes
2026-04-06 07:47 Germany 78.46.209.220 2026-04-06 06:23 1:24 0.77 Yes
2026-04-06 07:37 Sweden 2001:6b0:19:2::121 2026-04-06 06:23 1:14 0.95 Yes
2026-04-06 07:35 Sweden 194.71.11.121 2026-04-06 06:23 1:12 0.86 Yes
2026-04-06 06:47 United Kingdom 2001:ba8:0:4030::2 2026-04-06 04:22 2:25 0.74 Yes
2026-04-06 06:46 United Kingdom 185.73.44.89 2026-04-06 04:22 2:23 0.74 Yes
2026-04-06 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 04:22 1:45 2.58 Yes
2026-04-06 06:06 Germany 78.46.209.220 2026-04-06 04:22 1:43 0.75 Yes
2026-04-06 05:38 Sweden 2001:6b0:19:2::121 2026-04-06 04:22 1:16 0.95 Yes
2026-04-06 05:36 Sweden 194.71.11.121 2026-04-06 04:22 1:14 0.86 Yes
2026-04-06 05:21 United Kingdom 2001:ba8:0:4030::2 2026-04-06 04:22 0:59 0.75 Yes
2026-04-06 05:19 United Kingdom 185.73.44.89 2026-04-06 04:22 0:57 0.77 Yes
2026-04-06 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:23 1:55 2.63 Yes
2026-04-06 04:17 Germany 78.46.209.220 2026-04-06 02:23 1:54 2.51 Yes
2026-04-06 04:13 Sweden 2001:6b0:19:2::121 2026-04-06 02:23 1:50 2.73 Yes
2026-04-06 04:11 Sweden 194.71.11.121 2026-04-06 02:23 1:48 0.86 Yes
2026-04-06 03:30 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:23 1:07 0.75 Yes
2026-04-06 03:29 United Kingdom 185.73.44.89 2026-04-06 02:23 1:06 0.75 Yes
2026-04-06 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:23 0:49 2.51 Yes
2026-04-06 03:10 Germany 78.46.209.220 2026-04-05 22:22 4:48 0.75 Yes
2026-04-06 02:22 Sweden 2001:6b0:19:2::121 2026-04-05 22:22 3:59 0.96 Yes
2026-04-06 02:20 Sweden 194.71.11.121 2026-04-05 22:22 3:58 0.86 Yes
2026-04-06 01:48 United Kingdom 2001:ba8:0:4030::2 2026-04-05 22:22 3:25 0.76 Yes
2026-04-06 01:46 United Kingdom 185.73.44.89 2026-04-05 22:22 3:24 0.76 Yes
2026-04-06 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 22:22 3:05 2.62 Yes
2026-04-06 01:26 Germany 78.46.209.220 2026-04-05 22:22 3:04 1.49 Yes
2026-04-06 00:48 Sweden 2001:6b0:19:2::121 2026-04-05 22:22 2:26 1.23 Yes
2026-04-06 00:46 Sweden 194.71.11.121 2026-04-05 22:22 2:24 0.86 Yes
2026-04-06 00:42 United Kingdom 2001:ba8:0:4030::2 2026-04-05 22:22 2:20 1.29 Yes
2026-04-06 00:41 United Kingdom 185.73.44.89 2026-04-05 22:22 2:18 0.78 Yes
2026-04-05 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 22:22 1:24 0.82 Yes
2026-04-05 23:45 Germany 78.46.209.220 2026-04-05 22:22 1:23 0.73 Yes
2026-04-05 23:16 United Kingdom 2001:ba8:0:4030::2 2026-04-05 22:22 0:53 1.74 Yes
2026-04-05 23:14 United Kingdom 185.73.44.89 2026-04-05 22:22 0:52 0.75 Yes
2026-04-05 22:52 Sweden 2001:6b0:19:2::121 2026-04-05 18:23 4:29 2.75 Yes
2026-04-05 22:51 Sweden 194.71.11.121 2026-04-05 18:23 4:28 0.86 Yes
2026-04-05 21:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 18:23 3:25 0.82 Yes
2026-04-05 21:46 Germany 78.46.209.220 2026-04-05 18:23 3:23 2.54 Yes
2026-04-05 21:36 Sweden 2001:6b0:19:2::121 2026-04-05 18:23 3:13 1.23 Yes
2026-04-05 21:34 Sweden 194.71.11.121 2026-04-05 18:23 3:11 0.86 Yes
2026-04-05 21:25 United Kingdom 2001:ba8:0:4030::2 2026-04-05 18:23 3:02 3.99 Yes
2026-04-05 21:23 United Kingdom 185.73.44.89 2026-04-05 18:23 3:00 1.09 Yes
2026-04-05 20:28 Sweden 2001:6b0:19:2::121 2026-04-05 18:23 2:05 0.96 Yes
2026-04-05 20:27 Sweden 194.71.11.121 2026-04-05 18:23 2:04 0.89 Yes
2026-04-05 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 18:23 1:58 2.63 Yes
2026-04-05 20:19 Germany 78.46.209.220 2026-04-05 18:23 1:56 0.72 Yes
2026-04-05 19:28 Sweden 2001:6b0:19:2::121 2026-04-05 18:23 1:05 0.95 Yes
2026-04-05 19:26 Sweden 194.71.11.121 2026-04-05 18:23 1:03 1.42 Yes
2026-04-05 19:26 United Kingdom 2001:ba8:0:4030::2 2026-04-05 18:23 1:03 0.75 Yes
2026-04-05 19:24 United Kingdom 185.73.44.89 2026-04-05 18:23 1:01 0.74 Yes
2026-04-05 19:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 18:23 0:53 2.57 Yes
2026-04-05 19:14 Germany 78.46.209.220 2026-04-05 18:23 0:51 2.53 Yes
2026-04-05 18:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 16:23 1:51 2.57 Yes
2026-04-05 18:13 Germany 78.46.209.220 2026-04-05 16:23 1:50 0.74 Yes
2026-04-05 17:49 Sweden 2001:6b0:19:2::121 2026-04-05 16:23 1:26 0.96 Yes
2026-04-05 17:48 Sweden 194.71.11.121 2026-04-05 16:23 1:24 1.13 Yes
2026-04-05 17:40 United Kingdom 2001:ba8:0:4030::2 2026-04-05 16:23 1:16 0.76 Yes
2026-04-05 17:38 United Kingdom 185.73.44.89 2026-04-05 16:23 1:15 0.78 Yes
2026-04-05 16:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 14:22 2:27 2.59 Yes
2026-04-05 16:48 Germany 78.46.209.220 2026-04-05 14:22 2:25 0.73 Yes
2026-04-05 16:00 United Kingdom 2001:ba8:0:4030::2 2026-04-05 14:22 1:37 0.76 Yes
2026-04-05 15:59 United Kingdom 185.73.44.89 2026-04-05 14:22 1:36 0.80 Yes
2026-04-05 15:54 Sweden 2001:6b0:19:2::121 2026-04-05 14:22 1:31 2.76 Yes
2026-04-05 15:52 Sweden 194.71.11.121 2026-04-05 14:22 1:30 0.86 Yes
2026-04-05 15:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 14:22 1:16 0.82 Yes
2026-04-05 15:37 Germany 78.46.209.220 2026-04-05 14:22 1:14 2.55 Yes
2026-04-05 14:47 Sweden 2001:6b0:19:2::121 2026-04-03 12:23 50:24 1.00 Yes
2026-04-05 14:45 Sweden 194.71.11.121 2026-04-03 12:23 50:22 1.42 Yes
2026-04-05 14:40 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:23 50:17 1.00 Yes
2026-04-05 14:38 United Kingdom 185.73.44.89 2026-04-03 12:23 50:15 0.75 Yes
2026-04-05 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:23 50:05 2.56 Yes
2026-04-05 14:26 Germany 78.46.209.220 2026-04-03 12:23 50:03 0.76 Yes
2026-04-05 13:19 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:23 48:56 0.77 Yes
2026-04-05 13:18 United Kingdom 185.73.44.89 2026-04-03 12:23 48:55 0.79 Yes
2026-04-05 13:14 Sweden 2001:6b0:19:2::121 2026-04-03 12:23 48:51 1.23 Yes
2026-04-05 13:13 Sweden 194.71.11.121 2026-04-03 12:23 48:49 0.86 Yes
2026-04-05 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:23 48:36 2.63 Yes
2026-04-05 12:57 Germany 78.46.209.220 2026-04-03 12:23 48:34 0.73 Yes
2026-04-05 11:56 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:23 47:32 0.76 Yes
2026-04-05 11:54 United Kingdom 185.73.44.89 2026-04-03 12:23 47:31 0.79 Yes
2026-04-05 11:34 Sweden 2001:6b0:19:2::121 2026-04-03 12:23 47:11 2.78 Yes
2026-04-05 11:32 Sweden 194.71.11.121 2026-04-03 12:23 47:09 0.86 Yes
2026-04-05 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:23 46:52 2.59 Yes
2026-04-05 11:14 Germany 78.46.209.220 2026-04-03 12:23 46:51 0.72 Yes
2026-04-05 10:54 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:23 46:31 4.27 Yes
2026-04-05 10:53 United Kingdom 185.73.44.89 2026-04-03 12:23 46:29 0.82 Yes
2026-04-05 10:03 Sweden 2001:6b0:19:2::121 2026-04-03 12:23 45:40 0.96 Yes
2026-04-05 10:02 Sweden 194.71.11.121 2026-04-03 12:23 45:39 0.86 Yes
2026-04-05 09:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:23 45:22 0.83 Yes
2026-04-05 09:43 Germany 78.46.209.220 2026-04-03 12:23 45:20 0.78 Yes
2026-04-05 08:57 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:23 44:34 0.76 Yes
2026-04-05 08:55 United Kingdom 185.73.44.89 2026-04-03 12:23 44:32 0.78 Yes
2026-04-05 08:19 Sweden 2001:6b0:19:2::121 2026-04-03 12:23 43:56 0.96 Yes
2026-04-05 08:18 Sweden 194.71.11.121 2026-04-03 12:23 43:54 0.86 Yes
2026-04-05 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:23 43:53 0.77 Yes
2026-04-05 08:15 Germany 78.46.209.220 2026-04-03 12:23 43:52 0.73 Yes
2026-04-05 07:17 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:23 42:53 0.75 Yes
2026-04-05 07:15 United Kingdom 185.73.44.89 2026-04-03 12:23 42:52 0.77 Yes
2026-04-05 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:23 42:35 2.51 Yes
2026-04-05 06:57 Germany 78.46.209.220 2026-04-03 12:23 42:33 0.73 Yes
2026-04-05 06:23 Sweden 2001:6b0:19:2::121 2026-04-03 12:23 42:00 0.96 Yes
2026-04-05 06:22 Sweden 194.71.11.121 2026-04-03 12:23 41:58 0.86 Yes
2026-04-05 05:47 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:23 41:24 2.76 Yes
2026-04-05 05:45 United Kingdom 185.73.44.89 2026-04-03 12:23 41:22 0.78 Yes
2026-04-05 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:23 41:07 0.76 Yes
2026-04-05 05:29 Germany 78.46.209.220 2026-04-03 12:23 41:05 1.20 Yes
2026-04-05 05:22 Sweden 2001:6b0:19:2::121 2026-04-03 12:23 40:59 0.96 Yes
2026-04-05 05:20 Sweden 194.71.11.121 2026-04-03 12:23 40:57 0.86 Yes
2026-04-05 04:16 Sweden 2001:6b0:19:2::121 2026-04-03 12:23 39:53 1.44 Yes
2026-04-05 04:14 Sweden 194.71.11.121 2026-04-03 12:23 39:51 0.86 Yes
2026-04-05 03:52 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:23 39:29 0.76 Yes
