URL Details: http://mirrors.jcut.edu.cn/archlinux/

URL: http://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-07 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 23:38 4:42 0.54 Yes
2026-04-07 04:19 Germany 78.46.209.220 2026-04-06 23:38 4:40 0.47 Yes
2026-04-07 04:07 Sweden 2001:6b0:19:2::121 2026-04-06 23:38 4:29 0.57 Yes
2026-04-07 04:05 Sweden 194.71.11.121 2026-04-06 23:38 4:27 0.65 Yes
2026-04-07 03:29 United Kingdom 2001:ba8:0:4030::2 2026-04-06 23:38 3:51 1.41 Yes
2026-04-07 03:27 United Kingdom 185.73.44.89 2026-04-06 23:38 3:49 1.09 Yes
2026-04-07 02:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 23:38 3:16 0.55 Yes
2026-04-07 02:52 Germany 78.46.209.220 2026-04-06 23:38 3:14 0.76 Yes
2026-04-07 02:18 United Kingdom 2001:ba8:0:4030::2 2026-04-06 23:38 2:39 1.96 Yes
2026-04-07 02:16 United Kingdom 185.73.44.89 2026-04-06 23:38 2:38 0.53 Yes
2026-04-07 02:16 Sweden 2001:6b0:19:2::121 2026-04-06 23:38 2:38 0.66 Yes
2026-04-07 02:14 Sweden 194.71.11.121 2026-04-06 23:38 2:36 0.64 Yes
2026-04-07 01:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 23:38 1:54 0.54 Yes
2026-04-07 01:31 Germany 78.46.209.220 2026-04-06 23:38 1:53 0.41 Yes
2026-04-07 00:43 Sweden 2001:6b0:19:2::121 2026-04-06 23:38 1:04 2.74 Yes
2026-04-07 00:41 Sweden 194.71.11.121 2026-04-06 23:38 1:02 0.95 Yes
2026-04-07 00:30 United Kingdom 2001:ba8:0:4030::2 2026-04-06 23:38 0:52 2.17 Yes
2026-04-07 00:28 United Kingdom 185.73.44.89 2026-04-06 23:38 0:50 2.34 Yes
2026-04-06 23:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 15:30 8:18 1.76 Yes
2026-04-06 23:46 Germany 78.46.209.220 2026-04-06 15:30 8:16 0.50 Yes
2026-04-06 23:15 Sweden 2001:6b0:19:2::121 2026-04-06 15:30 7:44 0.89 Yes
2026-04-06 23:14 United Kingdom 2001:ba8:0:4030::2 2026-04-06 15:30 7:44 0.47 Yes
2026-04-06 23:13 Sweden 194.71.11.121 2026-04-06 15:30 7:42 0.63 Yes
2026-04-06 23:13 United Kingdom 185.73.44.89 2026-04-06 15:30 7:42 0.55 Yes
2026-04-06 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 15:30 7:10 0.54 Yes
2026-04-06 22:38 Germany 78.46.209.220 2026-04-06 15:30 7:08 0.36 Yes
2026-04-06 21:47 Sweden 2001:6b0:19:2::121 2026-04-06 15:30 6:16 1.25 Yes
2026-04-06 21:45 Sweden 194.71.11.121 2026-04-06 15:30 6:14 2.69 Yes
2026-04-06 21:36 United Kingdom 2001:ba8:0:4030::2 2026-04-06 15:30 6:06 0.42 Yes
2026-04-06 21:35 United Kingdom 185.73.44.89 2026-04-06 15:30 6:04 0.54 Yes
2026-04-06 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 15:30 5:45 1.14 Yes
2026-04-06 21:14 Germany 78.46.209.220 2026-04-06 15:30 5:43 0.50 Yes
2026-04-06 20:33 United Kingdom 2001:ba8:0:4030::2 2026-04-06 15:30 5:02 0.47 Yes
2026-04-06 20:31 United Kingdom 185.73.44.89 2026-04-06 15:30 5:01 1.11 Yes
2026-04-06 20:06 Sweden 2001:6b0:19:2::121 2026-04-06 15:30 4:36 0.61 Yes
2026-04-06 20:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 15:30 4:34 0.58 Yes
2026-04-06 20:04 Sweden 194.71.11.121 2026-04-06 15:30 4:34 1.20 Yes
2026-04-06 20:03 Germany 78.46.209.220 2026-04-06 15:30 4:32 5.80 Yes
2026-04-06 18:53 United Kingdom 2001:ba8:0:4030::2 2026-04-06 15:30 3:22 0.37 Yes
2026-04-06 18:51 United Kingdom 185.73.44.89 2026-04-06 15:30 3:21 2.37 Yes
2026-04-06 18:35 Sweden 2001:6b0:19:2::121 2026-04-06 15:30 3:05 0.97 Yes
2026-04-06 18:34 Sweden 194.71.11.121 2026-04-06 15:30 3:03 0.63 Yes
2026-04-06 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 15:30 3:03 0.58 Yes
2026-04-06 18:31 Germany 78.46.209.220 2026-04-06 15:30 3:01 1.11 Yes
2026-04-06 17:22 United Kingdom 2001:ba8:0:4030::2 2026-04-06 15:30 1:51 0.51 Yes
2026-04-06 17:20 United Kingdom 185.73.44.89 2026-04-06 15:30 1:50 1.61 Yes
2026-04-06 17:04 Sweden 2001:6b0:19:2::121 2026-04-06 15:30 1:33 1.38 Yes
2026-04-06 17:02 Sweden 194.71.11.121 2026-04-06 15:30 1:31 0.89 Yes
2026-04-06 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 15:30 1:13 0.59 Yes
2026-04-06 16:42 Germany 78.46.209.220 2026-04-06 15:30 1:11 0.36 Yes
2026-04-06 15:50 United Kingdom 2001:ba8:0:4030::2 2026-04-06 06:58 8:52 0.98 Yes
2026-04-06 15:49 United Kingdom 185.73.44.89 2026-04-06 06:58 8:50 0.56 Yes
2026-04-06 15:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 06:58 8:32 2.42 Yes
2026-04-06 15:29 Germany 78.46.209.220 2026-04-06 06:58 8:31 0.36 Yes
2026-04-06 15:13 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-06 15:11 Sweden 194.71.11.121 No Name or service not known
2026-04-06 14:03 United Kingdom 2001:ba8:0:4030::2 2026-04-06 06:58 7:05 0.42 Yes
2026-04-06 14:02 United Kingdom 185.73.44.89 2026-04-06 06:58 7:03 0.54 Yes
2026-04-06 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 06:58 6:45 0.58 Yes
2026-04-06 13:41 Germany 78.46.209.220 2026-04-06 06:58 6:43 0.48 Yes
2026-04-06 13:14 Sweden 2001:6b0:19:2::121 2026-04-06 06:58 6:16 1.57 Yes
2026-04-06 13:12 Sweden 194.71.11.121 2026-04-06 06:58 6:14 0.64 Yes
2026-04-06 13:03 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-04-06 13:01 United Kingdom 185.73.44.89 2026-04-06 06:58 6:03 0.59 Yes
2026-04-06 12:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 06:58 5:27 0.62 Yes
2026-04-06 12:24 Germany 78.46.209.220 2026-04-06 06:58 5:25 0.43 Yes
2026-04-06 11:47 United Kingdom 2001:ba8:0:4030::2 2026-04-06 06:58 4:48 2.21 Yes
2026-04-06 11:45 United Kingdom 185.73.44.89 2026-04-06 06:58 4:47 1.92 Yes
2026-04-06 11:34 Sweden 2001:6b0:19:2::121 2026-04-06 06:58 4:35 0.87 Yes
2026-04-06 11:32 Sweden 194.71.11.121 2026-04-06 06:58 4:34 0.64 Yes
2026-04-06 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 06:58 4:10 0.61 Yes
2026-04-06 11:06 Germany 78.46.209.220 2026-04-06 06:58 4:08 0.49 Yes
2026-04-06 10:25 Sweden 2001:6b0:19:2::121 2026-04-06 06:58 3:27 3.53 Yes
2026-04-06 10:23 Sweden 194.71.11.121 2026-04-06 06:58 3:25 1.71 Yes
2026-04-06 10:00 United Kingdom 2001:ba8:0:4030::2 2026-04-06 06:58 3:01 2.57 Yes
2026-04-06 09:58 United Kingdom 185.73.44.89 2026-04-06 06:58 3:00 3.70 Yes
2026-04-06 09:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 06:58 2:26 5.60 Yes
2026-04-06 09:23 Germany 78.46.209.220 2026-04-06 06:58 2:24 0.51 Yes
2026-04-06 08:46 Sweden 2001:6b0:19:2::121 2026-04-06 06:58 1:48 1.61 Yes
2026-04-06 08:45 Sweden 194.71.11.121 2026-04-06 06:58 1:46 2.70 Yes
2026-04-06 08:09 United Kingdom 2001:ba8:0:4030::2 2026-04-06 06:58 1:11 2.44 Yes
2026-04-06 08:07 United Kingdom 185.73.44.89 2026-04-06 06:58 1:09 2.11 Yes
2026-04-06 07:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 23:56 7:52 0.55 Yes
2026-04-06 07:47 Germany 78.46.209.220 2026-04-05 23:56 7:50 0.49 Yes
2026-04-06 07:37 Sweden 2001:6b0:19:2::121 2026-04-05 23:56 7:40 0.58 Yes
2026-04-06 07:35 Sweden 194.71.11.121 2026-04-05 23:56 7:38 0.63 Yes
2026-04-06 06:47 United Kingdom 2001:ba8:0:4030::2 2026-04-05 23:56 6:51 0.42 Yes
2026-04-06 06:45 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-06 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 23:56 6:11 0.62 Yes
2026-04-06 06:05 Germany 78.46.209.220 2026-04-05 23:56 6:09 0.49 Yes
2026-04-06 05:38 Sweden 2001:6b0:19:2::121 2026-04-05 23:56 5:41 0.60 Yes
2026-04-06 05:36 Sweden 194.71.11.121 2026-04-05 23:56 5:40 1.15 Yes
2026-04-06 05:21 United Kingdom 2001:ba8:0:4030::2 2026-04-05 23:56 5:24 0.47 Yes
2026-04-06 05:19 United Kingdom 185.73.44.89 2026-04-05 23:56 5:23 2.55 Yes
2026-04-06 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 23:56 4:22 1.83 Yes
2026-04-06 04:17 Germany 78.46.209.220 2026-04-05 23:56 4:20 0.49 Yes
2026-04-06 04:13 Sweden 2001:6b0:19:2::121 2026-04-05 23:56 4:17 0.95 Yes
2026-04-06 04:11 Sweden 194.71.11.121 2026-04-05 23:56 4:15 0.98 Yes
2026-04-06 03:30 United Kingdom 2001:ba8:0:4030::2 2026-04-05 23:56 3:34 1.00 Yes
2026-04-06 03:28 United Kingdom 185.73.44.89 2026-04-05 23:56 3:32 0.56 Yes
2026-04-06 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 23:56 3:15 1.34 Yes
2026-04-06 03:10 Germany 78.46.209.220 2026-04-05 23:56 3:14 0.48 Yes
2026-04-06 02:22 Sweden 2001:6b0:19:2::121 2026-04-05 23:56 2:25 1.00 Yes
2026-04-06 02:20 Sweden 194.71.11.121 2026-04-05 23:56 2:24 0.95 Yes
2026-04-06 01:48 United Kingdom 2001:ba8:0:4030::2 2026-04-05 23:56 1:51 0.94 Yes
2026-04-06 01:46 United Kingdom 185.73.44.89 2026-04-05 23:56 1:50 1.08 Yes
2026-04-06 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 23:56 1:31 1.51 Yes
2026-04-06 01:26 Germany 78.46.209.220 2026-04-05 23:56 1:30 0.49 Yes
2026-04-06 00:48 Sweden 2001:6b0:19:2::121 2026-04-05 23:56 0:52 1.02 Yes
2026-04-06 00:46 Sweden 194.71.11.121 2026-04-05 23:56 0:50 0.67 Yes
2026-04-06 00:42 United Kingdom 2001:ba8:0:4030::2 2026-04-05 23:56 0:46 1.45 Yes
2026-04-06 00:40 United Kingdom 185.73.44.89 2026-04-05 23:56 0:44 1.00 Yes
2026-04-05 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 15:53 7:54 0.81 Yes
2026-04-05 23:45 Germany 78.46.209.220 2026-04-05 15:53 7:52 0.44 Yes
2026-04-05 23:16 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-04-05 23:14 United Kingdom 185.73.44.89 2026-04-05 15:53 7:21 1.83 Yes
2026-04-05 22:52 Sweden 2001:6b0:19:2::121 2026-04-05 15:53 6:59 3.82 Yes
2026-04-05 22:50 Sweden 194.71.11.121 2026-04-05 15:53 6:57 0.64 Yes
2026-04-05 21:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 15:53 5:55 2.37 Yes
2026-04-05 21:46 Germany 78.46.209.220 2026-04-05 15:53 5:53 0.41 Yes
2026-04-05 21:35 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-05 21:34 Sweden 194.71.11.121 2026-04-05 15:53 5:41 2.22 Yes
2026-04-05 21:25 United Kingdom 2001:ba8:0:4030::2 2026-04-05 15:53 5:32 1.15 Yes
2026-04-05 21:23 United Kingdom 185.73.44.89 2026-04-05 15:53 5:30 0.58 Yes
2026-04-05 20:28 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-05 20:26 Sweden 194.71.11.121 2026-04-05 15:53 4:33 0.63 Yes
2026-04-05 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 15:53 4:28 7.39 Yes
2026-04-05 20:19 Germany 78.46.209.220 2026-04-05 15:53 4:26 0.48 Yes
2026-04-05 19:28 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-05 19:26 United Kingdom 2001:ba8:0:4030::2 2026-04-05 15:53 3:33 0.43 Yes
2026-04-05 19:26 Sweden 194.71.11.121 2026-04-05 15:53 3:33 0.63 Yes
2026-04-05 19:24 United Kingdom 185.73.44.89 2026-04-05 15:53 3:31 0.56 Yes
2026-04-05 19:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 15:53 3:23 12.76 Yes
2026-04-05 19:14 Germany 78.46.209.220 2026-04-05 15:53 3:21 0.49 Yes
2026-04-05 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 15:53 2:21 2.36 Yes
2026-04-05 18:13 Germany 78.46.209.220 2026-04-05 15:53 2:20 0.49 Yes
2026-04-05 17:49 Sweden 2001:6b0:19:2::121 2026-04-05 15:53 1:56 2.86 Yes
2026-04-05 17:47 Sweden 194.71.11.121 2026-04-05 15:53 1:54 0.64 Yes
2026-04-05 17:39 United Kingdom 2001:ba8:0:4030::2 2026-04-05 15:53 1:46 0.37 Yes
2026-04-05 17:38 United Kingdom 185.73.44.89 2026-04-05 15:53 1:45 0.63 Yes
2026-04-05 16:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 15:53 0:57 7.36 Yes
2026-04-05 16:48 Germany 78.46.209.220 2026-04-05 15:53 0:55 0.47 Yes
2026-04-05 16:00 United Kingdom 2001:ba8:0:4030::2 2026-04-05 07:49 8:11 0.53 Yes
2026-04-05 15:58 United Kingdom 185.73.44.89 2026-04-05 07:49 8:09 2.41 Yes
2026-04-05 15:54 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-05 15:52 Sweden 194.71.11.121 2026-04-05 07:49 8:03 0.64 Yes
2026-04-05 15:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 07:49 7:49 0.60 Yes
2026-04-05 15:37 Germany 78.46.209.220 2026-04-05 07:49 7:48 0.49 Yes
2026-04-05 14:47 Sweden 2001:6b0:19:2::121 2026-04-05 07:49 6:57 2.69 Yes
2026-04-05 14:45 Sweden 194.71.11.121 2026-04-05 07:49 6:56 0.63 Yes
2026-04-05 14:40 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-04-05 14:38 United Kingdom 185.73.44.89 2026-04-05 07:49 6:49 0.57 Yes
2026-04-05 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 07:49 6:38 0.59 Yes
2026-04-05 14:26 Germany 78.46.209.220 2026-04-05 07:49 6:37 0.47 Yes
2026-04-05 13:19 United Kingdom 2001:ba8:0:4030::2 2026-04-05 07:49 5:30 0.48 Yes
2026-04-05 13:18 United Kingdom 185.73.44.89 2026-04-05 07:49 5:28 0.59 Yes
2026-04-05 13:14 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-05 13:12 Sweden 194.71.11.121 2026-04-05 07:49 5:23 0.61 Yes
2026-04-05 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 07:49 5:10 0.59 Yes
2026-04-05 12:57 Germany 78.46.209.220 2026-04-05 07:49 5:08 0.40 Yes
2026-04-05 11:55 United Kingdom 2001:ba8:0:4030::2 2026-04-05 07:49 4:06 0.36 Yes
2026-04-05 11:54 United Kingdom 185.73.44.89 2026-04-05 07:49 4:05 0.55 Yes
2026-04-05 11:34 Sweden 2001:6b0:19:2::121 2026-04-05 07:49 3:44 1.43 Yes
2026-04-05 11:32 Sweden 194.71.11.121 2026-04-05 07:49 3:43 0.91 Yes
2026-04-05 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 07:49 3:26 2.50 Yes
2026-04-05 11:14 Germany 78.46.209.220 2026-04-05 07:49 3:24 0.46 Yes
2026-04-05 10:54 United Kingdom 2001:ba8:0:4030::2 2026-04-05 07:49 3:05 0.92 Yes
2026-04-05 10:52 United Kingdom 185.73.44.89 2026-04-05 07:49 3:03 2.59 Yes
2026-04-05 10:03 Sweden 2001:6b0:19:2::121 2026-04-05 07:49 2:14 0.67 Yes
2026-04-05 10:01 Sweden 194.71.11.121 2026-04-05 07:49 2:12 2.55 Yes
2026-04-05 09:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 07:49 1:55 0.58 Yes
2026-04-05 09:43 Germany 78.46.209.220 2026-04-05 07:49 1:54 0.36 Yes
2026-04-05 08:57 United Kingdom 2001:ba8:0:4030::2 2026-04-05 07:49 1:07 2.13 Yes
2026-04-05 08:55 United Kingdom 185.73.44.89 2026-04-05 07:49 1:05 1.06 Yes
2026-04-05 08:19 Sweden 2001:6b0:19:2::121 2026-04-05 07:49 0:30 1.18 Yes
2026-04-05 08:17 Sweden 194.71.11.121 2026-04-05 07:49 0:28 1.18 Yes
2026-04-05 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 07:49 0:27 0.57 Yes
2026-04-05 08:15 Germany 78.46.209.220 2026-04-05 07:49 0:26 0.46 Yes
2026-04-05 07:16 United Kingdom 2001:ba8:0:4030::2 2026-04-04 22:45 8:31 3.28 Yes
2026-04-05 07:15 United Kingdom 185.73.44.89 2026-04-04 22:45 8:29 0.52 Yes
2026-04-05 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:45 8:13 1.68 Yes
2026-04-05 06:56 Germany 78.46.209.220 2026-04-04 22:45 8:11 0.41 Yes
2026-04-05 06:23 Sweden 2001:6b0:19:2::121 2026-04-04 22:45 7:38 0.66 Yes
2026-04-05 06:21 Sweden 194.71.11.121 2026-04-04 22:45 7:36 1.18 Yes
2026-04-05 05:47 United Kingdom 2001:ba8:0:4030::2 2026-04-04 22:45 7:01 0.66 Yes
2026-04-05 05:45 United Kingdom 185.73.44.89 2026-04-04 22:45 6:59 2.62 Yes
2026-04-05 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:45 6:45 0.60 Yes
2026-04-05 05:28 Germany 78.46.209.220 2026-04-04 22:45 6:43 0.50 Yes
2026-04-05 05:22 Sweden 2001:6b0:19:2::121 2026-04-04 22:45 6:36 0.70 Yes
2026-04-05 05:20 Sweden 194.71.11.121 2026-04-04 22:45 6:35 2.02 Yes
2026-04-05 04:16 Sweden 2001:6b0:19:2::121 2026-04-04 22:45 5:30 1.55 Yes
2026-04-05 04:14 Sweden 194.71.11.121 2026-04-04 22:45 5:29 4.60 Yes
2026-04-05 03:52 United Kingdom 2001:ba8:0:4030::2 2026-04-04 22:45 5:07 0.42 Yes
2026-04-05 03:51 United Kingdom 185.73.44.89 2026-04-04 22:45 5:05 0.57 Yes
2026-04-05 03:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:45 4:55 0.57 Yes
2026-04-05 03:39 Germany 78.46.209.220 2026-04-04 22:45 4:54 1.00 Yes
2026-04-05 02:54 Sweden 2001:6b0:19:2::121 2026-04-04 22:45 4:09 2.84 Yes
2026-04-05 02:53 Sweden 194.71.11.121 2026-04-04 22:45 4:07 0.62 Yes
2026-04-05 02:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:45 3:29 0.59 Yes
2026-04-05 02:13 Germany 78.46.209.220 2026-04-04 22:45 3:27 0.50 Yes
2026-04-05 02:07 United Kingdom 2001:ba8:0:4030::2 2026-04-04 22:45 3:22 0.42 Yes
2026-04-05 02:06 United Kingdom 185.73.44.89 2026-04-04 22:45 3:20 2.37 Yes
2026-04-05 01:17 Sweden 2001:6b0:19:2::121 2026-04-04 22:45 2:32 0.58 Yes
2026-04-05 01:15 Sweden 194.71.11.121 2026-04-04 22:45 2:30 0.65 Yes
2026-04-05 00:52 United Kingdom 2001:ba8:0:4030::2 2026-04-04 22:45 2:07 0.37 Yes
2026-04-05 00:51 United Kingdom 185.73.44.89 2026-04-04 22:45 2:05 2.33 Yes
2026-04-05 00:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:45 1:54 0.59 Yes
2026-04-05 00:38 Germany 78.46.209.220 2026-04-04 22:45 1:53 0.50 Yes
2026-04-04 23:25 Sweden 2001:6b0:19:2::121 2026-04-04 15:41 7:44 1.06 Yes
2026-04-04 23:23 Sweden 194.71.11.121 2026-04-04 15:41 7:42 0.63 Yes
2026-04-04 23:19 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-04-04 23:17 United Kingdom 185.73.44.89 2026-04-04 15:41 7:36 2.38 Yes
2026-04-04 23:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 15:41 7:30 0.57 Yes
2026-04-04 23:09 Germany 78.46.209.220 2026-04-04 15:41 7:28 0.49 Yes
2026-04-04 21:59 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-04 21:57 Sweden 194.71.11.121 2026-04-04 15:41 6:16 0.64 Yes
2026-04-04 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 15:41 6:08 3.31 Yes
2026-04-04 21:48 Germany 78.46.209.220 2026-04-04 15:41 6:07 2.28 Yes
2026-04-04 21:21 United Kingdom 2001:ba8:0:4030::2 2026-04-04 15:41 5:39 0.52 Yes
2026-04-04 21:19 United Kingdom 185.73.44.89 2026-04-04 15:41 5:38 0.57 Yes
2026-04-04 20:54 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-04 20:52 Sweden 194.71.11.121 2026-04-04 15:41 5:11 0.63 Yes
2026-04-04 20:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 15:41 4:32 2.17 Yes
2026-04-04 20:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 15:41 4:32 0.55 Yes
2026-04-04 20:11 United Kingdom 185.73.44.89 2026-04-04 15:41 4:30 1.66 Yes
2026-04-04 20:11 Germany 78.46.209.220 2026-04-04 15:41 4:30 0.48 Yes
2026-04-04 18:59 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-04 18:57 Sweden 194.71.11.121 2026-04-04 15:41 3:16 2.38 Yes
2026-04-04 18:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 15:41 3:10 2.73 Yes
2026-04-04 18:49 Germany 78.46.209.220 2026-04-04 15:41 3:08 2.22 Yes
2026-04-04 18:46 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-04-04 18:44 United Kingdom 185.73.44.89 2026-04-04 15:41 3:03 1.07 Yes
2026-04-04 17:14 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-04 17:13 Sweden 194.71.11.121 2026-04-04 15:41 1:31 0.65 Yes
2026-04-04 16:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 15:41 1:10 0.58 Yes
2026-04-04 16:50 Germany 78.46.209.220 2026-04-04 15:41 1:09 0.50 Yes
2026-04-04 16:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 15:41 1:04 0.53 Yes
2026-04-04 16:44 United Kingdom 185.73.44.89 2026-04-04 15:41 1:03 0.58 Yes
2026-04-04 16:01 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-04 15:59 Sweden 194.71.11.121 2026-04-04 15:41 0:18 0.64 Yes
2026-04-04 15:17 United Kingdom 2001:ba8:0:4030::2 2026-04-04 07:38 7:39 1.54 Yes
2026-04-04 15:15 United Kingdom 185.73.44.89 2026-04-04 07:38 7:37 0.56 Yes
2026-04-04 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 07:38 7:36 1.63 Yes
2026-04-04 15:12 Germany 78.46.209.220 2026-04-04 07:38 7:34 0.41 Yes
2026-04-04 14:35 Sweden 2001:6b0:19:2::121 2026-04-04 07:38 6:57 0.58 Yes
2026-04-04 14:33 Sweden 194.71.11.121 No Name or service not known
2026-04-04 14:15 United Kingdom 2001:ba8:0:4030::2 2026-04-04 07:38 6:37 0.51 Yes
2026-04-04 14:13 United Kingdom 185.73.44.89 2026-04-04 07:38 6:35 2.69 Yes
2026-04-04 13:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 07:38 5:39 0.62 Yes
2026-04-04 13:15 Germany 78.46.209.220 2026-04-04 07:38 5:37 7.30 Yes
2026-04-04 13:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 07:38 5:36 1.26 Yes
2026-04-04 13:13 United Kingdom 185.73.44.89 2026-04-04 07:38 5:34 0.55 Yes
2026-04-04 12:53 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-04 12:52 Sweden 194.71.11.121 2026-04-04 07:38 5:13 0.63 Yes
2026-04-04 11:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 07:38 4:12 0.64 Yes
2026-04-04 11:50 United Kingdom 2001:ba8:0:4030::2 2026-04-04 07:38 4:11 0.37 Yes
2026-04-04 11:48 Germany 78.46.209.220 2026-04-04 07:38 4:10 0.40 Yes
2026-04-04 11:48 United Kingdom 185.73.44.89 2026-04-04 07:38 4:10 0.56 Yes
2026-04-04 11:14 Sweden 2001:6b0:19:2::121 2026-04-04 07:38 3:36 0.59 Yes
2026-04-04 11:12 Sweden 194.71.11.121 2026-04-04 07:38 3:34 0.94 Yes
2026-04-04 10:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 07:38 2:43 1.76 Yes
2026-04-04 10:19 Germany 78.46.209.220 2026-04-04 07:38 2:41 0.51 Yes
2026-04-04 10:11 United Kingdom 2001:ba8:0:4030::2 2026-04-04 07:38 2:33 0.38 Yes
2026-04-04 10:09 United Kingdom 185.73.44.89 2026-04-04 07:38 2:31 0.56 Yes
2026-04-04 09:40 Sweden 2001:6b0:19:2::121 2026-04-04 07:38 2:02 0.67 Yes
2026-04-04 09:39 Sweden 194.71.11.121 2026-04-04 07:38 2:00 1.20 Yes
2026-04-04 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-04 07:38 1:31 2.99 Yes
2026-04-04 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 07:38 1:30 0.61 Yes
2026-04-04 09:08 United Kingdom 185.73.44.89 2026-04-04 07:38 1:29 0.55 Yes
2026-04-04 09:07 Germany 78.46.209.220 2026-04-04 07:38 1:28 0.49 Yes
2026-04-04 08:06 Sweden 2001:6b0:19:2::121 2026-04-04 07:38 0:28 0.58 Yes
2026-04-04 08:04 Sweden 194.71.11.121 2026-04-04 07:38 0:26 0.92 Yes
2026-04-04 07:56 United Kingdom 2001:ba8:0:4030::2 2026-04-04 07:38 0:17 2.29 Yes
2026-04-04 07:54 United Kingdom 185.73.44.89 2026-04-04 07:38 0:16 0.55 Yes
2026-04-04 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 23:36 7:46 0.58 Yes
2026-04-04 07:21 Germany 78.46.209.220 2026-04-03 23:36 7:44 0.41 Yes
